52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Marex Group Limited - Ordinary Shares | MRX | 71.95 | 72.29 | 796,334 | +40.85 (131.35%) |
| Aura Minerals Inc. - Common Shares | AUGO | 87.94 | 91.80 | 1,116,515 | +49.89 (131.12%) |
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +14.15 (130.54%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 18.89 | 18.52 | 528,174 | +10.69 (130.37%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.240 | 6.370 | 609,452 | +3.53 (130.26%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.290 | 6.770 | 526,969 | +3.55 (129.56%) |
| Allegheny Technologies | ATI | 189.81 | 187.98 | 1,441,660 | +106.83 (128.74%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 5.420 | 5.300 | 56,586 | +3.05 (128.69%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 38.26 | 38.28 | 759,913 | +21.50 (128.28%) |
| Direxion Daily PANW Bull 2X ETF | PALU | 61.71 | 63.88 | 70,944 | +34.67 (128.20%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 22.13 | 22.16 | 4,680,865 | +12.41 (127.67%) |
| Direxion Energy Bull 2X ETF | ERX | 119.50 | 115.08 | 322,638 | +66.94 (127.36%) |
| Natera, Inc. - Common Stock | NTRA | 395.65 | 397.77 | 1,144,800 | +221.48 (127.17%) |
| Keysight Technologies Inc. Common Stock | KEYS | 370.22 | 377.70 | 1,168,541 | +206.87 (126.64%) |
| Fortinet, Inc. - Common Stock | FTNT | 190.76 | 192.94 | 2,777,379 | +106.56 (126.56%) |
| WISeSat.Space Holdings Corp. - Ordinary Shares | SAIQ | 4.190 | 3.710 | 1,719,228 | +2.34 (126.49%) |
| ProShares Ultra Energy | DIG | 76.95 | 74.34 | 119,799 | +42.92 (126.12%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.000 | 7.060 | 1,646,074 | +3.90 (125.81%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.53 | 20.47 | 96,191 | +11.43 (125.60%) |
| Phillips 66 | PSX | 292.73 | 281.47 | 2,610,204 | +162.94 (125.54%) |
| United States Brent Oil Fund, LP ETV | BNO | 65.10 | 65.12 | 1,130,671 | +36.23 (125.49%) |
| Karat Packaging Inc. - Common Stock | KRT | 53.86 | 54.49 | 161,713 | +29.97 (125.45%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 77.58 | 81.57 | 1,315,449 | +43.16 (125.39%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 17.57 | 18.27 | 1,764,427 | +9.77 (125.26%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +15.94 (125.02%) |
| Quantum Corporation - Common Stock | QMCO | 26.52 | 27.51 | 2,077,233 | +14.72 (124.75%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 34.38 | 35.20 | 2,000,417 | +19.00 (123.54%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 12.61 | 12.63 | 3,254,184 | +6.94 (122.40%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 56.44 | 56.30 | 1,432,984 | +31.02 (122.03%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.790 | 8.630 | 106,713 | +4.82 (121.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.