52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.520 | 9.500 | 2,970,524 | +8.13 (584.89%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| BitVentures Limited - Ordinary Share | BVC | 8.080 | 8.420 | 4,610 | +6.88 (573.34%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 56.38 | 52.40 | 82,096 | +47.54 (538.07%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.77 | 57.69 | 5,142,052 | +48.57 (527.93%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.17 | 143.03 | 11,387,658 | +129.78 (511.15%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.000 | 7.130 | 5,377,682 | +6.59 (467.38%) |
| T1 Energy Inc. Common Stock | TE | 7.640 | 8.270 | 17,447,426 | +6.28 (461.76%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.69 | 65.40 | 239,088 | +51.31 (450.88%) |
| Western Digital | WDC | 285.99 | 282.58 | 8,044,971 | +233.81 (448.04%) |
| Alumis Inc. - Common Stock | ALMS | 26.12 | 26.19 | 1,168,740 | +21.30 (441.91%) |
| Galecto, Inc. - Common Stock | GLTO | 24.00 | 25.26 | 48,093 | +19.52 (435.71%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 281.50 | 248.57 | 319,635 | +228.58 (431.93%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.22 | 21.26 | 363,830 | +18.02 (429.68%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.12 | 10.01 | 173,842 | +8.11 (403.48%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.84 | 15.22 | 314,566 | +13.45 (396.76%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 77.88 | 82.20 | 336,051 | +62.16 (395.42%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.59 | 51.12 | 1,432,177 | +43.54 (394.03%) |
| Ondas Inc - Common Stock | ONDS | 10.34 | 9.690 | 88,727,405 | +8.24 (392.38%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.95 | 25.36 | 741,781 | +19.79 (383.53%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 251.35 | 225.87 | 828,714 | +198.30 (373.80%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.89 | 12.51 | 2,880,312 | +10.16 (372.16%) |
| Applied Digital Corporation - Common Stock | APLD | 38.26 | 34.95 | 36,871,787 | +30.15 (371.76%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.260 | 8.720 | 704,324 | +6.48 (364.04%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.51 | 20.73 | 452,225 | +16.09 (364.03%) |
| Aris Mining Corporation Common Shares | ARMN | 18.69 | 17.76 | 1,964,583 | +14.64 (361.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
