52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 61.70 | 61.41 | 2,148 | +60.65 (5751.67%) |
Ionq Inc WT [Ionq/W] | ION-WS | 66.00 | 66.00 | 2,424 | +63.61 (2661.51%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 102.52 | 100.96 | 783 | +97.44 (1918.11%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 359.99 | 347.92 | 174,810 | +340.69 (1764.91%) |
Zepp Health Corporation American depositary shares | ZEPP | 60.41 | 61.27 | 3,980 | +57.15 (1753.07%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 30.54 | 31.45 | 4,471 | +28.89 (1750.64%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
WW International, Inc. - Common Stock | WW | 26.72 | 26.83 | 750 | +25.12 (1570.00%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
USA Rare Earth, Inc. - Warrant | USARW | 22.06 | 19.43 | 50,890 | +20.68 (1504.36%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Oklo Inc. Class A common stock | OKLO | 138.16 | 138.13 | 528,175 | +128.56 (1339.14%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 54.09 | 53.88 | 50,542 | +50.23 (1304.81%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.31 | 15.16 | 11,338 | +13.97 (1042.54%) |
uniQure N.V. - Ordinary Shares | QURE | 63.00 | 63.65 | 63,434 | +57.39 (1022.99%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 117.74 | 110.76 | 19,268 | +106.89 (985.16%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.69 | 12.81 | 172,840 | +11.49 (957.42%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.44 | 33.16 | 313,054 | +30.24 (945.65%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.85 | 15.25 | 104,155 | +13.40 (924.14%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 184.00 | 158.35 | 95,741 | +165.84 (913.20%) |
Abivax SA - American Depositary Shares | ABVX | 93.21 | 90.61 | 50,420 | +83.95 (906.59%) |
IREN Limited - Ordinary Shares | IREN | 68.04 | 63.85 | 4,443,629 | +60.53 (805.99%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 200.39 | 201.84 | 1,784 | +177.72 (784.03%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 128.42 | 129.73 | 9,415 | +112.96 (730.77%) |
Lightbridge Corporation - Common Stock | LTBR | 24.14 | 23.82 | 44,623 | +21.17 (712.63%) |
Bloom Energy Corporation Class A Common Stock | BE | 85.39 | 86.65 | 224,549 | +74.83 (708.62%) |
IonQ, Inc. Common Stock | IONQ | 76.36 | 77.50 | 4,339,067 | +66.82 (700.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.