52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.000 | 2.000 | 861 | -7.62 (-79.21%) |
| ProShares UltraShort Semiconductors | SSG | 13.41 | 13.41 | 3,275 | -51.07 (-79.20%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 6.015 | 6.010 | 194 | -22.88 (-79.19%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.820 | 1.820 | 102 | -6.89 (-79.10%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.290 | 6.290 | 906 | -23.71 (-79.03%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 15.04 | 15.04 | 95,976 | -56.56 (-78.99%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.600 | 4.600 | 0 | -17.29 (-78.98%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.880 | 2.880 | 216 | -10.74 (-78.85%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 3.940 | 3.940 | 73 | -14.63 (-78.78%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.500 | 3.500 | 501,979 | -12.98 (-78.76%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 5.885 | 5.890 | 1,510,286 | -21.55 (-78.55%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.790 | 2.790 | 0 | -10.21 (-78.54%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 6.720 | 6.720 | 6,035 | -24.50 (-78.48%) |
| Greenland Energy Company - Common Stock | GLND | 2.800 | 2.800 | 6,533 | -10.20 (-78.46%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 3.110 | 3.110 | 76,772 | -11.32 (-78.44%) |
| 2x Ether ETF | ETHU | 13.32 | 13.32 | 281,547 | -48.46 (-78.44%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| 2x Bitcoin Strategy ETF | BITX | 12.24 | 12.24 | 337,337 | -44.22 (-78.32%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 3.850 | 3.850 | 6 | -13.84 (-78.24%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.420 | 3.420 | 3,934 | -12.22 (-78.13%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.100 | 2.100 | 433,763 | -7.49 (-78.11%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.370 | 6.370 | 0 | -22.64 (-78.04%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 10.20 | 10.20 | 218 | -36.20 (-78.02%) |
| authID Inc. - Common Stock | AUID | 1.150 | 1.150 | 310 | -4.08 (-78.01%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 7.190 | 7.190 | 0 | -25.21 (-77.81%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 41.86 | 41.86 | 1,585 | -146.34 (-77.76%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 14.06 | 14.06 | 2,465 | -49.00 (-77.70%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 9.900 | 9.900 | 438 | -34.50 (-77.70%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 3.550 | 3.550 | 1,252 | -12.30 (-77.60%) |
| Direxion Technology Bear 3X ETF | TECS | 7.190 | 7.190 | 50,118 | -24.66 (-77.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.