52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X ETF | MUD | 11.09 | 11.66 | 7,302,529 | -1476.92 (-99.25%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -426.39 (-99.25%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.410 | 1.480 | 415,590 | -173.24 (-99.19%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.070 | 1.120 | 64,776 | -130.73 (-99.19%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 3.820 | 4.150 | 703,650 | -383.18 (-99.01%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.860 | 1.940 | 39,709 | -172.89 (-98.94%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.270 | 1.400 | 284,471 | -115.08 (-98.91%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.940 | 5.000 | 47,336 | -438.66 (-98.89%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.710 | 1.720 | 2,753 | -148.09 (-98.86%) |
| Inno Holdings Inc. - Common Stock | INHD | 6.890 | 6.470 | 234,345 | -583.51 (-98.83%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.150 | 1.130 | 196,822 | -95.24 (-98.81%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.750 | 3.420 | 26,727 | -296.55 (-98.75%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.100 | 5.100 | 537,313 | -390.67 (-98.71%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 3.300 | 3.510 | 189,777 | -230.70 (-98.59%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.010 | 1.030 | 62,029 | -68.19 (-98.54%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 9.970 | 10.09 | 93,214 | -648.31 (-98.49%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.660 | 2.910 | 84,624 | -170.34 (-98.46%) |
| Cemtrex Inc. - Common Stock | CETX | 3.020 | 3.050 | 20,242 | -191.98 (-98.45%) |
| LQR House Inc. - Common Stock | YHC | 1.600 | 1.670 | 45,125 | -100.40 (-98.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.010 | 3.910 | 26,011 | -244.79 (-98.39%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.850 | 2.950 | 9,867,634 | -161.09 (-98.26%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.540 | 2.390 | 37,023 | -139.14 (-98.21%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.850 | 7.330 | 1,143,810 | -372.65 (-98.19%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.570 | 2.390 | 46,899 | -139.18 (-98.19%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.690 | 2.700 | 191,651 | -144.06 (-98.17%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 8.011 | 8.234 | 67,840 | -417.03 (-98.12%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.630 | 1.640 | 113,255 | -83.01 (-98.07%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.220 | 1.180 | 532,003 | -60.95 (-98.04%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.210 | 1.220 | 206,451 | -58.39 (-97.97%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.150 | 6.420 | 35,283 | -281.85 (-97.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.