52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sadot Group Inc. - Common Stock | SDOT | 20.53 | 12.14 | 4,574,152 | -213.47 (-91.23%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 2.730 | 2.390 | 3,461,933 | -28.27 (-91.19%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.030 | 1.910 | 149,155 | -20.97 (-91.17%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.090 | 3.080 | 91,644 | -31.71 (-91.12%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.120 | 1.095 | 97,935 | -11.13 (-90.86%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.280 | 1.310 | 59,039 | -12.66 (-90.82%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 18.07 | 16.65 | 49,855 | -176.31 (-90.70%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 3.130 | 4.140 | 271,615 | -29.62 (-90.44%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.010 | 0.9900 | 23,232 | -9.37 (-90.27%) |
| ProShares UltraShort Silver | ZSL | 24.54 | 24.59 | 3,868,162 | -222.66 (-90.07%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.320 | 1.410 | 708,430 | -11.87 (-89.99%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.790 | 5.730 | 9,514 | -49.76 (-89.58%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 7.390 | 7.890 | 39,975 | -63.48 (-89.57%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 28.93 | 25.13 | 138,035 | -244.47 (-89.42%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.850 | 2.890 | 77,625 | -24.05 (-89.41%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.350 | 4.990 | 338,470 | -45.08 (-89.39%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.790 | 2.660 | 3,631,852 | -22.98 (-89.17%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.270 | 3.750 | 72,682 | -34.97 (-89.12%) |
| ProShares Ultra CRCL | CRCA | 24.39 | 23.20 | 764,200 | -199.11 (-89.09%) |
| Sow Good Inc. - Common Stock | SOWG | 1.300 | 1.260 | 733,977 | -10.56 (-89.04%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 2.220 | 2.470 | 15,058,086 | -18.02 (-89.03%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.920 | 2.970 | 20,503 | -23.18 (-88.81%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.590 | 1.880 | 867,682 | -12.61 (-88.80%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 6.380 | 7.160 | 953,439 | -50.58 (-88.80%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.750 | 1.800 | 100,744 | -13.85 (-88.78%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.700 | 5.580 | 193,786 | -45.05 (-88.77%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.228 | 1.150 | 27,768 | -9.67 (-88.74%) |
| Imunon, Inc. - Common Stock | IMNN | 2.010 | 2.060 | 83,707 | -15.34 (-88.41%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.400 | 1.880 | 52,871,580 | -10.67 (-88.41%) |
| Icon Energy Corp. - Common stock | ICON | 1.090 | 1.130 | 53,935 | -8.11 (-88.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.