52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioVie Inc. - Common stock | BIVI | 1.670 | 1.670 | 2 | -9.53 (-85.09%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.210 | 2.210 | 570 | -12.16 (-84.62%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.000 | 5.000 | 2,703 | -27.40 (-84.57%) |
| OIO Group - Ordinary Shares | OIO | 1.800 | 1.800 | 9 | -9.75 (-84.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -11.02 (-84.25%) |
| 2x Long VIX Futures ETF | UVIX | 4.010 | 4.010 | 903,231 | -21.33 (-84.18%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.270 | 1.270 | 176 | -6.69 (-84.05%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.210 | 1.210 | 383 | -6.37 (-84.03%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.260 | 3.260 | 68,238 | -16.96 (-83.88%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.200 | 1.200 | 617 | -6.23 (-83.85%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 36.81 | 36.81 | 658 | -190.66 (-83.82%) |
| INmune Bio Inc. - Common stock | INMB | 1.240 | 1.240 | 182 | -6.41 (-83.79%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.410 | 3.410 | 0 | -17.59 (-83.76%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 22.75 | 22.75 | 75 | -115.45 (-83.54%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.250 | 2.250 | 1,288 | -11.37 (-83.48%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.770 | 4.770 | 1,534 | -23.63 (-83.20%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 17.84 | 17.84 | 24,157 | -88.21 (-83.18%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.230 | 3.230 | 0 | -15.97 (-83.18%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.810 | 2.810 | 1 | -13.77 (-83.05%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 10.42 | 10.42 | 3,563 | -51.00 (-83.04%) |
| Tron Inc. - Common Stock | TRON | 1.870 | 1.870 | 401 | -9.13 (-83.00%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.110 | 2.110 | 3,293 | -10.27 (-82.95%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.280 | 1.280 | 19,245,958 | -6.22 (-82.93%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.160 | 4.180 | 13,661 | -19.98 (-82.77%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.910 | 1.910 | 45,957 | -9.05 (-82.57%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.780 | 1.780 | 4 | -8.36 (-82.45%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.390 | 1.390 | 33,996 | -6.36 (-82.05%) |
| ProShares Ultra Bitcoin ETF | BITU | 9.620 | 9.620 | 292,731 | -43.86 (-82.01%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 16.34 | 16.34 | 1,870 | -73.71 (-81.85%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.140 | 2.140 | 1,196 | -9.59 (-81.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.