52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Figma, Inc. Class A Common Stock | FIG | 21.10 | 21.75 | 11,074,249 | -94.40 (-81.73%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.700 | 1.630 | 124,017 | -7.59 (-81.70%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 2.090 | 2.120 | 183,092 | -9.22 (-81.52%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.600 | 1.730 | 207,404 | -7.00 (-81.40%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.320 | 1.250 | 139,183 | -5.72 (-81.25%) |
| Sharplink, Inc. - Common Stock | SBET | 5.520 | 5.190 | 8,760,859 | -23.91 (-81.24%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.24 | 9.930 | 35,697 | -44.00 (-81.12%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.540 | 3.480 | 110,461 | -15.06 (-80.97%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 11.98 | 13.13 | 429,641 | -50.42 (-80.80%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.170 | 1.200 | 139,218 | -4.81 (-80.43%) |
| PAR Technology Corporation Common Stock | PAR | 13.28 | 13.46 | 1,380,406 | -54.27 (-80.34%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.590 | 2.620 | 271,276 | -10.53 (-80.26%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 15.72 | 16.55 | 40,452 | -63.93 (-80.26%) |
| Fermi Inc. - Common Stock | FRMI | 5.700 | 5.780 | 9,488,154 | -23.08 (-80.19%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 22.47 | 24.03 | 245,538 | -90.53 (-80.12%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.775 | 5.040 | 2,679,492 | -19.22 (-80.10%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.020 | 6.170 | 68,087 | -24.19 (-80.07%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.420 | 2.370 | 775,511 | -9.63 (-79.92%) |
| Huachen AI | HCAI | 7.575 | 6.750 | 34,525 | -29.93 (-79.80%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.300 | 4.720 | 177,442 | -20.76 (-79.67%) |
| Outset Medical, Inc. - Common Stock | OM | 4.320 | 4.580 | 83,961 | -16.92 (-79.66%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 5.430 | 6.600 | 8,244,688 | -21.25 (-79.65%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.930 | 2.990 | 740,733 | -11.43 (-79.60%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.310 | 1.640 | 473,831 | -5.11 (-79.60%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.120 | 1.110 | 7,929,349 | -4.36 (-79.56%) |
| ProShares Ultra Ether ETF | ETHT | 8.830 | 7.770 | 2,608,186 | -34.12 (-79.44%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.400 | 4.800 | 19,039,162 | -20.84 (-79.42%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.110 | 5.920 | 197,789 | -23.50 (-79.37%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.690 | 5.930 | 3,838,228 | -21.82 (-79.32%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.810 | 4.180 | 2,030,704 | -18.39 (-79.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.