52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WF Holding Limited - Ordinary Shares | WFF | 2.000 | 2.050 | 9,312 | -30.25 (-93.80%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.000 | 2.040 | 621,633 | -30.24 (-93.80%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 1.050 | 278,900,075 | -594.11 (-93.77%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.210 | 1.300 | 22,495,232 | -17.59 (-93.56%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 53.55 | 56.15 | 347,442 | -766.45 (-93.47%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 6.080 | 5.870 | 35,304 | -85.86 (-93.39%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.330 | 1.380 | 309,493 | -18.47 (-93.28%) |
| Moolec Science SA - Ordinary Shares | MLEC | 7.140 | 7.470 | 10,416 | -96.96 (-93.14%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.190 | 1.130 | 7,481,943 | -16.15 (-93.14%) |
| ProShares Ultra XRP ETF | UXRP | 13.18 | 11.56 | 109,056 | -177.32 (-93.08%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 2.700 | 2.940 | 1,359,662 | -36.30 (-93.08%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 4.000 | 4.820 | 6,978,741 | -53.33 (-93.02%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.180 | 1.200 | 141,186 | -15.62 (-92.98%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.460 | 2.330 | 104,281 | -32.54 (-92.97%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.120 | 1.160 | 575,632 | -14.72 (-92.93%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 4.400 | 4.220 | 39,245 | -57.10 (-92.85%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 4.210 | 2.960 | 11,822,984 | -51.99 (-92.51%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.070 | 1.000 | 249,038 | -13.15 (-92.48%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 20.18 | 21.36 | 151,937 | -247.96 (-92.47%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.040 | 2.860 | 23,214 | -35.96 (-92.21%) |
| Cenntro Inc. - Common Stock | CENN | 4.390 | 4.350 | 6,502 | -50.89 (-92.06%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.57 | 12.49 | 338,004 | -156.53 (-92.02%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.100 | 1.020 | 1,143,701 | -12.64 (-91.99%) |
| ProShares Ultra Solana ETF | SLON | 15.57 | 13.92 | 74,723 | -175.40 (-91.85%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 50.29 | 50.26 | 565,388 | -565.71 (-91.84%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.990 | 1.920 | 9,652 | -22.01 (-91.71%) |
| 2x Solana ETF | SOLT | 28.19 | 24.99 | 478,256 | -308.61 (-91.63%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.200 | 1.160 | 271,144 | -13.05 (-91.58%) |
| iQSTEL Inc. - Common Stock | IQST | 1.010 | 0.9662 | 3,612,500 | -10.87 (-91.50%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.050 | 1.820 | 101,340 | -21.64 (-91.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.