52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.400 | 1.470 | 102,068 | -6.35 (-81.93%) |
| Einride AB - American Depositary Shares | ENRD | 2.710 | 3.150 | 241,036 | -12.28 (-81.92%) |
| NuCana plc - American Depositary Shares | NCNA | 1.050 | 1.080 | 52,037 | -4.73 (-81.83%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.700 | 1.740 | 3,656,101 | -7.55 (-81.62%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.930 | 2.040 | 31,494 | -8.57 (-81.62%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.970 | 1.891 | 44,237 | -8.73 (-81.59%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.550 | 4.555 | 863,140 | -20.04 (-81.50%) |
| Oklo Inc. Class A common stock | OKLO | 31.78 | 32.21 | 8,921,353 | -139.23 (-81.42%) |
| United States Antimony Corporation Common Stock | UAMY | 3.140 | 3.360 | 8,522,344 | -13.57 (-81.21%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.230 | 4.160 | 655,771 | -18.17 (-81.12%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.950 | 1.950 | 19,597 | -8.34 (-81.05%) |
| American Battery Technology Company - Common Stock | ABAT | 1.750 | 1.830 | 3,332,171 | -7.47 (-81.02%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.890 | 2.820 | 84,863 | -12.30 (-80.97%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.665 | 2.840 | 77,271 | -11.34 (-80.96%) |
| QumulusAI, Inc. - Common Stock | QMLS | 4.080 | 4.385 | 439,585 | -17.35 (-80.96%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.235 | 1.060 | 88,153 | -5.17 (-80.73%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.810 | 9.370 | 263,653 | -36.90 (-80.73%) |
| Enovix Corporation - Common Stock | ENVX | 2.510 | 2.590 | 7,227,880 | -10.51 (-80.72%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.545 | 1.600 | 503,761 | -6.46 (-80.69%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 3.270 | 3.360 | 4,098,348 | -13.63 (-80.65%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.920 | 1.990 | 25,520 | -7.99 (-80.63%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.030 | 1.020 | 9,500,799 | -4.27 (-80.57%) |
| Sable Offshore Corp. Common Stock | SOC | 3.620 | 3.730 | 5,901,402 | -14.99 (-80.55%) |
| Addentax Group Corp. - Common Stock | ATXG | 3.010 | 3.040 | 1,639 | -12.44 (-80.52%) |
| York Space Systems Inc. Common Stock | YSS | 6.560 | 6.830 | 1,575,368 | -27.05 (-80.48%) |
| Expion Energy, Inc. - Common Stock | XPON | 3.970 | 4.080 | 8,648 | -16.31 (-80.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.43 (-80.36%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 8.570 | 8.400 | 1,226,194 | -35.03 (-80.34%) |
| enGene Therapeutics Inc. - Common Stock | ENGN | 1.630 | 1.700 | 914,087 | -6.66 (-80.34%) |
| Eva Live Inc. - Common Stock | GOAI | 1.500 | 1.600 | 33,503 | -6.12 (-80.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.