52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.640 | 1.950 | 367,354 | -40.75 (-96.13%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 3.760 | 4.380 | 215,094 | -93.04 (-96.12%) |
| Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.890 | 2.400 | 312,357 | -46.61 (-96.10%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.800 | 3.239 | 32,894 | -67.40 (-96.01%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.190 | 2.310 | 36,371 | -50.41 (-95.84%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.740 | 2.570 | 132,926 | -61.16 (-95.71%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.100 | 1.080 | 262,598 | -24.21 (-95.65%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 3.505 | 3.420 | 10,348 | -75.84 (-95.58%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 4.310 | 4.220 | 627,684 | -90.69 (-95.46%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.420 | 1.370 | 80,015 | -29.45 (-95.40%) |
| CXApp Inc. - Class A Common Stock | CXAI | 2.000 | 1.980 | 19,548 | -40.50 (-95.29%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.780 | 2.890 | 133,331 | -55.31 (-95.21%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.410 | 3.450 | 13,683 | -67.09 (-95.16%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.200 | 1.140 | 742,997 | -23.59 (-95.16%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.590 | 1.750 | 32,420 | -30.41 (-95.03%) |
| SCWorx Corp. - Common Stock | WORX | 2.460 | 3.160 | 7,211,130 | -47.04 (-95.03%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.260 | 1.480 | 2,136,380 | -24.06 (-95.02%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 9.760 | 9.280 | 478,646 | -185.44 (-95.00%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.640 | 1.643 | 19,262 | -30.91 (-94.96%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.320 | 1.250 | 28,467 | -23.93 (-94.77%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.780 | 1.810 | 25,272 | -31.22 (-94.61%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.020 | 2.130 | 48,808 | -35.21 (-94.57%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.940 | 2.010 | 14,920 | -33.06 (-94.46%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.380 | 3.660 | 25,862 | -56.43 (-94.35%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.465 | 1.315 | 153,941 | -24.36 (-94.33%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.180 | 1.200 | 825,260 | -19.52 (-94.30%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.730 | 1.840 | 85,934 | -27.07 (-93.99%) |
| Valion Bio, Inc. - Common stock | VBIO | 1.550 | 1.680 | 179,679 | -23.70 (-93.86%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.640 | 3.360 | 97,878 | -37.56 (-93.43%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.425 | 1.470 | 819,912 | -19.86 (-93.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.