52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MetaVia Inc. - Common Stock | MTVA | 1.430 | 1.450 | 65,682 | -9.47 (-86.88%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.530 | 2.680 | 44,062 | -16.70 (-86.84%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.240 | 1.430 | 167,667 | -8.00 (-86.58%) |
| Bonk, Inc. - Common Stock | BNKK | 1.290 | 1.340 | 32,802 | -8.28 (-86.52%) |
| OneMedNet Corp - Class A Common Stock | ONMD | 4.020 | 3.930 | 37,062 | -25.58 (-86.42%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 2.320 | 2.390 | 19,648,674 | -14.73 (-86.39%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 5.180 | 5.450 | 22,124 | -32.82 (-86.37%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.480 | 1.510 | 222,517 | -9.22 (-86.17%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.040 | 1.120 | 181,574 | -6.26 (-85.76%) |
| Merlin, Inc. - Common Stock | MRLN | 1.290 | 1.200 | 4,270,895 | -7.74 (-85.71%) |
| NuScale Power Corporation Class A Common Stock | SMR | 6.490 | 6.700 | 29,555,708 | -38.53 (-85.58%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.080 | 1.120 | 84,147 | -6.37 (-85.50%) |
| Solana Company - Class A Common Stock | HSDT | 2.350 | 2.390 | 221,141 | -13.72 (-85.38%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -25.59 (-85.32%) |
| OIO Group - Ordinary Shares | OIO | 1.710 | 1.820 | 111,841 | -9.84 (-85.19%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 4.480 | 4.680 | 79,002 | -25.73 (-85.17%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.200 | 9.250 | 361,447 | -52.80 (-85.16%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.300 | 1.200 | 330,740 | -7.41 (-85.07%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.380 | 4.690 | 790,633 | -24.93 (-85.06%) |
| CVRx, Inc. - Common Stock | CVRX | 1.360 | 1.480 | 490,505 | -7.73 (-85.04%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.190 | 1.250 | 5,804 | -6.74 (-84.99%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 2.755 | 2.860 | 332,520 | -15.51 (-84.91%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.370 | 1.450 | 12,931 | -7.67 (-84.85%) |
| Moolec Science SA - Ordinary Shares | MLEC | 1.709 | 1.800 | 45,511 | -9.54 (-84.81%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 4.260 | 4.410 | 46,017 | -23.30 (-84.54%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.040 | 1.060 | 73,449 | -5.65 (-84.45%) |
| Lucid Group, Inc. - Common Stock | LCID | 3.355 | 3.435 | 8,799,124 | -18.04 (-84.32%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 7.750 | 8.210 | 237,188 | -41.21 (-84.17%) |
| PAVmed Inc. - Common Stock | PAVM | 2.640 | 2.690 | 3,243 | -14.02 (-84.16%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.370 | 2.400 | 19,426 | -12.52 (-84.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.