52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long JOBY Daily ETF | JOBX | 4.860 | 5.230 | 111,506 | -99.21 (-95.33%) |
| CXApp Inc. - Class A Common Stock | CXAI | 2.000 | 1.980 | 19,548 | -40.50 (-95.29%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.780 | 2.890 | 133,331 | -55.31 (-95.21%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.410 | 3.450 | 13,683 | -67.09 (-95.16%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.200 | 1.140 | 742,997 | -23.59 (-95.16%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 5.280 | 5.710 | 78,238 | -103.67 (-95.15%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.590 | 1.750 | 32,420 | -30.41 (-95.03%) |
| SCWorx Corp. - Common Stock | WORX | 2.460 | 3.160 | 7,211,130 | -47.04 (-95.03%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.260 | 1.480 | 2,136,380 | -24.06 (-95.02%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 9.760 | 9.280 | 478,646 | -185.44 (-95.00%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.640 | 1.643 | 19,262 | -30.91 (-94.96%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 16.72 | 17.98 | 111,013 | -307.17 (-94.84%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 14.30 | 14.23 | 22,426,544 | -260.10 (-94.79%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.320 | 1.250 | 28,467 | -23.93 (-94.77%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 16.26 | 16.68 | 3,785,648 | -287.74 (-94.65%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.780 | 1.810 | 25,272 | -31.22 (-94.61%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.020 | 2.130 | 48,808 | -35.21 (-94.57%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.940 | 2.010 | 14,920 | -33.06 (-94.46%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.380 | 3.660 | 25,862 | -56.43 (-94.35%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.465 | 1.315 | 153,941 | -24.36 (-94.33%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.180 | 1.200 | 825,260 | -19.52 (-94.30%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 16.69 | 18.25 | 1,398,652 | -275.92 (-94.30%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.730 | 1.840 | 85,934 | -27.07 (-93.99%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 15.25 | 16.53 | 52,682 | -236.99 (-93.95%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 16.39 | 16.54 | 120,815 | -251.75 (-93.89%) |
| Valion Bio, Inc. - Common stock | VBIO | 1.550 | 1.680 | 179,679 | -23.70 (-93.86%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 7.790 | 8.610 | 49,021 | -113.26 (-93.56%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 22.10 | 22.62 | 153,283 | -319.20 (-93.52%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 14.40 | 14.48 | 35,947 | -206.24 (-93.47%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.640 | 3.360 | 97,878 | -37.56 (-93.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.