52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRI Bio, Inc. - Common Stock | GRI | 1.550 | 1.570 | 35,262 | -50.25 (-97.01%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 3.360 | 3.040 | 71,532 | -105.39 (-96.91%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 9.960 | 9.570 | 83,073 | -307.34 (-96.86%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.050 | 3.970 | 46,088 | -124.75 (-96.86%) |
| Picard Medical, Inc. Common Stock | PMI | 15.33 | 11.34 | 1,184,202 | -472.17 (-96.86%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.940 | 2.170 | 44,299 | -59.56 (-96.85%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.080 | 1.080 | 69,759 | -31.99 (-96.73%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.550 | 4.740 | 35,879 | -134.51 (-96.73%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.140 | 1.140 | 39,452 | -32.66 (-96.63%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 8.170 | 8.780 | 304,276 | -229.37 (-96.56%) |
| Nocera, Inc. - common stock | NCRA | 1.770 | 1.780 | 37,422 | -48.63 (-96.49%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 18.37 | 18.70 | 33,316 | -501.63 (-96.47%) |
| Cemtrex Inc. - Common Stock | CETX | 1.876 | 1.920 | 33,515 | -51.12 (-96.46%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 2.890 | 2.910 | 43,277 | -76.76 (-96.37%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.040 | 2.100 | 22,951 | -53.66 (-96.34%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.550 | 1.560 | 31,110 | -40.16 (-96.28%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.150 | 0.8600 | 4,721,495 | -29.25 (-96.22%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.640 | 1.950 | 367,354 | -40.75 (-96.13%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 3.760 | 4.380 | 215,094 | -93.04 (-96.12%) |
| Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.890 | 2.400 | 312,357 | -46.61 (-96.10%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.800 | 3.240 | 32,894 | -67.40 (-96.01%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -26.25 (-95.98%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.190 | 2.310 | 36,371 | -50.41 (-95.84%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.740 | 2.570 | 132,926 | -61.16 (-95.71%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.100 | 1.080 | 262,598 | -24.21 (-95.65%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 3.505 | 3.420 | 10,348 | -75.84 (-95.58%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 8.980 | 9.330 | 3,777,265 | -193.38 (-95.56%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 37.42 | 37.19 | 89,217,993 | -804.58 (-95.56%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 4.310 | 4.220 | 627,684 | -90.69 (-95.46%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.420 | 1.370 | 80,015 | -29.45 (-95.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.