52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XIAO-I Corporation - American Depositary Shares | AIXI | 3.010 | 2.400 | 26,347,851 | -164.99 (-98.21%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.470 | 1.340 | 25,960 | -77.13 (-98.13%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -167.91 (-98.11%) |
| T3 Defense Inc. - Common Stock | DFNS | 5.750 | 5.750 | 96,873 | -293.00 (-98.08%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.120 | 3.170 | 62,860 | -152.08 (-97.99%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.880 | 3.090 | 42,545 | -132.80 (-97.88%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.390 | 4.520 | 49,319 | -199.81 (-97.85%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 17.68 | 16.98 | 146,628 | -801.99 (-97.84%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 8.550 | 9.270 | 3,383,735 | -381.21 (-97.81%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.120 | 2.140 | 21,848 | -93.88 (-97.79%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.610 | 1.700 | 1,932,702 | -70.64 (-97.77%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.340 | 5.550 | 82,029 | -232.06 (-97.75%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.500 | 1.630 | 11,489 | -63.40 (-97.69%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.360 | 1.460 | 58,845 | -57.14 (-97.68%) |
| Tradr 2X Short BE Daily ETF | BEZ | 5.320 | 5.380 | 3,444,108 | -222.36 (-97.66%) |
| LQR House Inc. - Common Stock | YHC | 1.900 | 1.550 | 677,150 | -78.00 (-97.62%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.790 | 3.620 | 114,295 | -153.99 (-97.60%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.260 | 3.540 | 56,297 | -122.34 (-97.40%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 3.110 | 3.300 | 124,286 | -115.39 (-97.38%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.370 | 1.470 | 106,285 | -50.77 (-97.37%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.980 | 3.110 | 31,071 | -108.53 (-97.33%) |
| Akanda Corp. - Common Shares | AKAN | 1.380 | 1.640 | 131,118 | -48.39 (-97.23%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 14.57 | 15.42 | 225,605 | -510.22 (-97.22%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.097 | 3.310 | 73,023 | -107.87 (-97.21%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.970 | 3.890 | 14,177 | -138.03 (-97.20%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 3.280 | 3.580 | 66,106 | -112.72 (-97.17%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.160 | 2.970 | 56,410 | -108.01 (-97.16%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 4.090 | 4.510 | 18,351 | -134.31 (-97.04%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.390 | 1.130 | 18,905,633 | -45.41 (-97.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.