52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Manitowoc Company, Inc. (The) Common Stock | MTW | 22.55 | 21.77 | 330,251 | +12.28 (119.57%) |
| CMB.TECH NV Ordinary Shares | CMBT | 20.79 | 20.92 | 842,235 | +11.31 (119.30%) |
| Mistras Group Inc Common Stock | MG | 20.84 | 20.66 | 371,102 | +11.31 (118.68%) |
| Lam Research | LRCX | 301.11 | 309.56 | 8,229,412 | +163.30 (118.50%) |
| Allient Inc. - Common Stock | ALNT | 105.42 | 106.38 | 248,393 | +57.17 (118.49%) |
| CeriBell, Inc. - Common Stock | CBLL | 26.14 | 25.26 | 542,698 | +14.16 (118.20%) |
| Starz Entertainment Corp. - Common Shares | STRZ | 26.00 | 24.84 | 447,065 | +14.06 (117.76%) |
| CPI Aerostructures, Inc. Common Stock | CVU | 5.100 | 5.100 | 13,108 | +2.75 (117.02%) |
| Materion Corporation | MTRN | 271.84 | 270.15 | 193,661 | +146.42 (116.74%) |
| Marcus Corporation (The) Common Stock | MCS | 28.32 | 27.48 | 207,158 | +15.25 (116.68%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 34.79 | 35.93 | 296,791 | +18.72 (116.49%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 107.90 | 107.96 | 519,386 | +57.90 (115.80%) |
| Petrobras - Petroleo Brasileiro S.A. | PBR | 25.50 | 25.42 | 17,566,473 | +13.68 (115.74%) |
| Teekay Tankers Ltd. | TNK | 106.39 | 108.43 | 337,799 | +56.92 (115.06%) |
| Navios Maritime Partners LP Common Units Representing Limited Partner Interests | NMM | 96.60 | 96.24 | 107,720 | +51.61 (114.71%) |
| Seanergy Maritime Holdings Corp. - Common Stock | SHIP | 17.37 | 17.32 | 272,944 | +9.28 (114.71%) |
| Funko, Inc. - Class A Common Stock | FNKO | 6.520 | 6.460 | 435,191 | +3.48 (114.47%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 17.88 | 17.96 | 303,901 | +9.51 (113.62%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 57.03 | 57.74 | 634,087 | +30.33 (113.60%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.170 | 7.000 | 31,861 | +3.81 (113.39%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 20.92 | 21.00 | 764,312 | +11.10 (113.03%) |
| Benchmark Electronics, Inc. Common Stock | BHE | 78.75 | 79.34 | 290,238 | +41.73 (112.72%) |
| Baytex Energy Corp Common Shares | BTE | 5.020 | 4.870 | 18,205,611 | +2.66 (112.71%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 62.65 | 63.01 | 1,411,066 | +33.17 (112.52%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 78.53 | 79.24 | 575,788 | +41.50 (112.07%) |
| Opus Genetics, Inc. - Common Stock | IRD | 4.240 | 4.640 | 1,294,118 | +2.24 (112.00%) |
| Methode Electronics, Inc. Common Stock | MEI | 15.12 | 15.24 | 472,178 | +7.98 (111.76%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.500 | 6.720 | 118,078 | +3.43 (111.73%) |
| SharkNinja, Inc. Ordinary Shares | SN | 188.80 | 189.98 | 1,030,660 | +99.60 (111.66%) |
| Applied Materials | AMAT | 464.24 | 497.53 | 10,928,404 | +244.76 (111.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.