52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +14.15 (130.54%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 18.89 | 18.52 | 528,174 | +10.69 (130.37%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.240 | 6.370 | 609,452 | +3.53 (130.26%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.290 | 6.770 | 526,969 | +3.55 (129.56%) |
| Allegheny Technologies | ATI | 189.81 | 187.98 | 1,441,660 | +106.83 (128.74%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 5.420 | 5.300 | 56,586 | +3.05 (128.69%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 38.26 | 38.28 | 759,913 | +21.50 (128.28%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 22.13 | 22.16 | 4,680,865 | +12.41 (127.67%) |
| Natera, Inc. - Common Stock | NTRA | 395.65 | 397.77 | 1,144,800 | +221.48 (127.17%) |
| Keysight Technologies Inc. Common Stock | KEYS | 370.22 | 377.70 | 1,168,541 | +206.87 (126.64%) |
| Fortinet, Inc. - Common Stock | FTNT | 190.76 | 192.94 | 2,777,379 | +106.56 (126.56%) |
| WISeSat.Space Holdings Corp. - Ordinary Shares | SAIQ | 4.190 | 3.710 | 1,719,228 | +2.34 (126.49%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.000 | 7.060 | 1,646,074 | +3.90 (125.81%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.53 | 20.47 | 96,191 | +11.43 (125.60%) |
| Phillips 66 | PSX | 292.73 | 281.47 | 2,610,204 | +162.94 (125.54%) |
| Karat Packaging Inc. - Common Stock | KRT | 53.86 | 54.49 | 161,713 | +29.97 (125.45%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 77.58 | 81.57 | 1,315,449 | +43.16 (125.39%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 17.57 | 18.27 | 1,764,427 | +9.77 (125.26%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +15.94 (125.02%) |
| Quantum Corporation - Common Stock | QMCO | 26.52 | 27.51 | 2,077,233 | +14.72 (124.75%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 34.38 | 35.20 | 2,000,417 | +19.00 (123.54%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 12.61 | 12.64 | 3,254,184 | +6.94 (122.40%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 56.44 | 56.30 | 1,432,984 | +31.02 (122.03%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.790 | 8.630 | 106,713 | +4.82 (121.41%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 88.54 | 88.39 | 370,970 | +48.50 (121.13%) |
| Chatham Lodging Trust (REIT) Common Shares of Beneficial Interest | CLDT | 13.92 | 13.69 | 295,044 | +7.62 (120.95%) |
| Dorian LPG Ltd. Common Stock | LPG | 57.98 | 58.24 | 358,128 | +31.70 (120.62%) |
| American Outdoor Brands, Inc. - Common Stock | AOUT | 17.01 | 16.44 | 94,905 | +9.29 (120.34%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +31.67 (120.19%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 61.02 | 63.51 | 2,638,849 | +33.24 (119.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.