52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.700 | 4.780 | 3,973,721 | -19.37 (-80.47%) |
| Cyngn Inc. - Common stock | CYN | 1.205 | 1.260 | 355,922 | -4.92 (-80.31%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.310 | 1.300 | 3,948 | -5.29 (-80.15%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 11.97 | 12.34 | 548,828 | -47.79 (-79.97%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.760 | 1.810 | 84,608 | -6.97 (-79.85%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.350 | 2.360 | 31,350 | -9.24 (-79.73%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 4.380 | 4.750 | 73,040 | -17.22 (-79.72%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.250 | 4.680 | 646,017 | -16.70 (-79.71%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.550 | 1.610 | 166,341 | -6.01 (-79.50%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.200 | 1.230 | 37,323 | -4.64 (-79.45%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.440 | 1.470 | 1,458,924 | -5.45 (-79.10%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.130 | 1.130 | 36,849 | -4.27 (-79.07%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.180 | 4.240 | 5,796 | -15.62 (-78.89%) |
| MetaVia Inc. - Common Stock | MTVA | 1.470 | 1.420 | 211,785 | -5.48 (-78.84%) |
| PLUS THERAPEUTICS, Inc. - Common Stock | PSTV | 3.870 | 3.870 | 0 | -14.40 (-78.82%) |
| Olenox Industries Inc. - Common Stock | OLOX | 3.110 | 3.160 | 56,138 | -11.49 (-78.70%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.90 | 12.48 | 837,703 | -47.30 (-78.57%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.710 | 1.740 | 20,269 | -6.26 (-78.53%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -7.88 (-78.49%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.350 | 2.360 | 96,852 | -8.43 (-78.20%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.180 | 1.240 | 135,143 | -4.23 (-78.18%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.020 | 1.050 | 105,320 | -3.65 (-78.16%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.360 | 1.280 | 9,155 | -4.86 (-78.15%) |
| Tron Inc. - Common Stock | TRON | 1.570 | 1.460 | 1,011,687 | -5.58 (-78.04%) |
| Gogo Inc. - Common Stock | GOGO | 2.830 | 2.890 | 1,972,704 | -10.01 (-77.96%) |
| Eva Live Inc. - Common Stock | GOAI | 1.680 | 1.690 | 88,408 | -5.94 (-77.95%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -3.74 (-77.91%) |
| Sow Good Inc. - Common Stock | SOWG | 3.140 | 3.200 | 1,690 | -11.07 (-77.90%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.700 | 9.700 | 2,319,327 | -33.98 (-77.79%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.380 | 1.080 | 16,783,290 | -4.73 (-77.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.