52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| INmune Bio Inc. - Common stock | INMB | 1.240 | 1.240 | 182 | -6.41 (-83.79%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.410 | 3.410 | 0 | -17.59 (-83.76%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.250 | 2.250 | 2,805 | -11.37 (-83.48%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.770 | 4.770 | 5,026 | -23.63 (-83.20%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.230 | 3.230 | 0 | -15.97 (-83.18%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.810 | 2.810 | 80 | -13.77 (-83.05%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 10.42 | 10.42 | 3,691 | -51.00 (-83.04%) |
| Tron Inc. - Common Stock | TRON | 1.870 | 1.870 | 401 | -9.13 (-83.00%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.110 | 2.110 | 3,293 | -10.27 (-82.95%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.280 | 1.280 | 22,152,829 | -6.22 (-82.93%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.160 | 4.180 | 21,871 | -19.98 (-82.77%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.910 | 1.910 | 51,058 | -9.05 (-82.57%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.780 | 1.780 | 4 | -8.36 (-82.45%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.390 | 1.390 | 34,104 | -6.36 (-82.05%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.140 | 2.140 | 3,808 | -9.59 (-81.75%) |
| Figma, Inc. Class A Common Stock | FIG | 21.10 | 21.10 | 124,122 | -94.40 (-81.73%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.700 | 1.700 | 970,585 | -7.59 (-81.70%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 2.090 | 2.090 | 4,957 | -9.22 (-81.52%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.600 | 1.600 | 979 | -7.00 (-81.40%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.320 | 1.320 | 220 | -5.72 (-81.25%) |
| Sharplink, Inc. - Common Stock | SBET | 5.520 | 5.520 | 21,137 | -23.91 (-81.24%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.540 | 3.540 | 315 | -15.06 (-80.97%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.170 | 1.170 | 352 | -4.81 (-80.43%) |
| PAR Technology Corporation Common Stock | PAR | 13.28 | 13.28 | 5,057 | -54.27 (-80.34%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.590 | 2.590 | 184 | -10.53 (-80.26%) |
| Fermi Inc. - Common Stock | FRMI | 5.700 | 5.700 | 17,222 | -23.08 (-80.19%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.020 | 6.020 | 1,059 | -24.19 (-80.07%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.420 | 2.420 | 448 | -9.63 (-79.92%) |
| Huachen AI | HCAI | 7.575 | 7.570 | 1,886 | -29.93 (-79.80%) |
| Outset Medical, Inc. - Common Stock | OM | 4.320 | 4.320 | 1 | -16.92 (-79.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.