Purchase of own shares
LONDON, UK / ACCESSWIRE / September 30, 2022 / The Company announces that on 29 September 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 29 September 2022 |
Aggregate number of ordinary shares purchased: | 30,000 |
Lowest price paid per share: | £ 43.2200 |
Highest price paid per share: | £ 44.4400 |
Average price paid per share: | £ 43.6848 |
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 7,652,095 of its ordinary shares in treasury and has 180,065,625 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 30,000 (ISIN: GB00BHJYC057)
Date of purchases: 29 September 2022
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 30,000 | |||
Highest price paid (per ordinary share) | £ 44.4400 | |||
Lowest price paid (per ordinary share) | £ 43.2200 | |||
Volume weighted average price paid(per ordinary share) | £ 43.6848 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
29/09/2022 | 11:25:30 | BST | 7 | 44.1200 | XLON | 626584868400886 |
29/09/2022 | 11:25:30 | BST | 161 | 44.1200 | XLON | 626584868400885 |
29/09/2022 | 11:35:28 | BST | 12 | 44.1600 | XLON | 626584868402407 |
29/09/2022 | 11:35:28 | BST | 156 | 44.1600 | XLON | 626584868402406 |
29/09/2022 | 11:36:33 | BST | 78 | 44.2000 | XLON | 626584868402520 |
29/09/2022 | 11:40:31 | BST | 10 | 44.1900 | XLON | 626584868402965 |
29/09/2022 | 11:40:31 | BST | 50 | 44.1900 | XLON | 626584868402966 |
29/09/2022 | 11:40:31 | BST | 60 | 44.1900 | XLON | 626584868402964 |
29/09/2022 | 11:41:38 | BST | 123 | 44.1600 | XLON | 626584868403072 |
29/09/2022 | 11:42:42 | BST | 117 | 44.1900 | XLON | 626584868403158 |
29/09/2022 | 11:44:00 | BST | 98 | 44.2200 | XLON | 626584868403403 |
29/09/2022 | 11:45:12 | BST | 111 | 44.1500 | XLON | 626584868403550 |
29/09/2022 | 11:47:20 | BST | 81 | 44.1600 | XLON | 626584868403798 |
29/09/2022 | 11:49:25 | BST | 222 | 44.1200 | XLON | 626584868404074 |
29/09/2022 | 11:53:51 | BST | 90 | 44.1900 | XLON | 626584868404612 |
29/09/2022 | 11:55:29 | BST | 83 | 44.2300 | XLON | 626584868404893 |
29/09/2022 | 11:58:41 | BST | 73 | 44.2800 | XLON | 626584868405316 |
29/09/2022 | 12:01:03 | BST | 160 | 44.2200 | XLON | 626584868405698 |
29/09/2022 | 12:03:12 | BST | 35 | 44.2000 | XLON | 626584868406058 |
29/09/2022 | 12:03:12 | BST | 45 | 44.2000 | XLON | 626584868406059 |
29/09/2022 | 12:05:54 | BST | 68 | 44.2500 | XLON | 626584868406331 |
29/09/2022 | 12:08:22 | BST | 74 | 44.2900 | XLON | 626584868406550 |
29/09/2022 | 12:15:04 | BST | 107 | 44.3100 | XLON | 626584868407661 |
29/09/2022 | 12:15:04 | BST | 109 | 44.3100 | XLON | 626584868407666 |
29/09/2022 | 12:17:55 | BST | 132 | 44.3200 | XLON | 626584868408002 |
29/09/2022 | 12:21:47 | BST | 34 | 44.3900 | XLON | 626584868408484 |
29/09/2022 | 12:21:47 | BST | 37 | 44.3900 | XLON | 626584868408483 |
29/09/2022 | 12:23:51 | BST | 67 | 44.3800 | XLON | 626584868408695 |
29/09/2022 | 12:27:37 | BST | 148 | 44.4000 | XLON | 626584868409197 |
29/09/2022 | 12:30:00 | BST | 112 | 44.4200 | XLON | 626584868409467 |
29/09/2022 | 12:30:49 | BST | 67 | 44.4400 | XLON | 626584868409660 |
29/09/2022 | 12:33:59 | BST | 105 | 44.3800 | XLON | 626584868409955 |
29/09/2022 | 12:36:12 | BST | 82 | 44.3000 | XLON | 626584868410310 |
29/09/2022 | 12:39:33 | BST | 75 | 44.2300 | XLON | 626584868410885 |
29/09/2022 | 12:42:05 | BST | 76 | 44.2400 | XLON | 626584868411441 |
29/09/2022 | 12:42:39 | BST | 96 | 44.2600 | XLON | 626584868411531 |
29/09/2022 | 12:45:30 | BST | 111 | 44.2200 | XLON | 626584868411898 |
29/09/2022 | 12:47:11 | BST | 64 | 44.2100 | XLON | 626584868412146 |
29/09/2022 | 12:49:52 | BST | 90 | 44.2000 | XLON | 626584868412573 |
29/09/2022 | 12:51:25 | BST | 85 | 44.2700 | XLON | 626584868412847 |
29/09/2022 | 12:55:17 | BST | 88 | 44.2700 | XLON | 626584868413420 |
29/09/2022 | 12:57:04 | BST | 91 | 44.1800 | XLON | 626584868414026 |
29/09/2022 | 12:58:52 | BST | 64 | 44.1500 | XLON | 626584868414213 |
29/09/2022 | 13:01:07 | BST | 64 | 44.1300 | XLON | 626584868414622 |
29/09/2022 | 13:03:05 | BST | 94 | 44.0900 | XLON | 626584868415145 |
29/09/2022 | 13:05:53 | BST | 116 | 44.1200 | XLON | 626584868415668 |
29/09/2022 | 13:09:10 | BST | 77 | 44.1700 | XLON | 626584868416214 |
29/09/2022 | 13:10:52 | BST | 97 | 44.1200 | XLON | 626584868416550 |
29/09/2022 | 13:12:24 | BST | 80 | 44.1000 | XLON | 626584868416971 |
29/09/2022 | 13:15:02 | BST | 18 | 44.0400 | XLON | 626584868417215 |
29/09/2022 | 13:15:02 | BST | 46 | 44.0400 | XLON | 626584868417214 |
29/09/2022 | 13:16:48 | BST | 89 | 43.9700 | XLON | 626584868417450 |
29/09/2022 | 13:19:09 | BST | 84 | 44.0500 | XLON | 626584868417801 |
29/09/2022 | 13:22:19 | BST | 46 | 44.0600 | XLON | 626584868418311 |
29/09/2022 | 13:22:19 | BST | 56 | 44.0600 | XLON | 626584868418312 |
29/09/2022 | 13:22:48 | BST | 69 | 44.0400 | XLON | 626584868418373 |
29/09/2022 | 13:25:35 | BST | 82 | 44.0700 | XLON | 626584868418620 |
29/09/2022 | 13:30:00 | BST | 195 | 44.1200 | XLON | 626584868418978 |
29/09/2022 | 13:32:32 | BST | 33 | 44.0500 | XLON | 626584868419561 |
29/09/2022 | 13:32:32 | BST | 99 | 44.0500 | XLON | 626584868419562 |
29/09/2022 | 13:33:29 | BST | 89 | 44.0000 | XLON | 626584868419714 |
29/09/2022 | 13:35:32 | BST | 127 | 43.9300 | XLON | 626584868420192 |
29/09/2022 | 13:36:34 | BST | 100 | 43.9200 | XLON | 626584868420485 |
29/09/2022 | 13:38:02 | BST | 6 | 43.9200 | XLON | 626584868420811 |
29/09/2022 | 13:38:02 | BST | 68 | 43.9200 | XLON | 626584868420810 |
29/09/2022 | 13:40:03 | BST | 100 | 43.9900 | XLON | 626584868421205 |
29/09/2022 | 13:40:47 | BST | 70 | 43.9500 | XLON | 626584868421286 |
29/09/2022 | 13:43:27 | BST | 28 | 43.9500 | XLON | 626584868421690 |
29/09/2022 | 13:43:27 | BST | 62 | 43.9500 | XLON | 626584868421689 |
29/09/2022 | 13:45:03 | BST | 124 | 44.0100 | XLON | 626584868421869 |
29/09/2022 | 13:45:46 | BST | 71 | 44.0000 | XLON | 626584868421980 |
29/09/2022 | 13:46:09 | BST | 72 | 43.9600 | XLON | 626584868422055 |
29/09/2022 | 13:48:35 | BST | 126 | 43.9300 | XLON | 626584868422481 |
29/09/2022 | 13:48:50 | BST | 90 | 43.9200 | XLON | 626584868422511 |
29/09/2022 | 13:51:35 | BST | 143 | 43.9200 | XLON | 626584868422798 |
29/09/2022 | 13:53:03 | BST | 193 | 43.9400 | XLON | 626584868423046 |
29/09/2022 | 13:54:17 | BST | 75 | 43.9000 | XLON | 626584868423174 |
29/09/2022 | 13:54:51 | BST | 18 | 43.9100 | XLON | 626584868423266 |
29/09/2022 | 13:54:51 | BST | 58 | 43.9100 | XLON | 626584868423265 |
29/09/2022 | 13:56:00 | BST | 64 | 43.8800 | XLON | 626584868423426 |
29/09/2022 | 13:57:09 | BST | 35 | 43.9000 | XLON | 626584868423589 |
29/09/2022 | 13:57:09 | BST | 39 | 43.9000 | XLON | 626584868423588 |
29/09/2022 | 13:58:42 | BST | 83 | 43.8700 | XLON | 626584868423761 |
29/09/2022 | 13:58:44 | BST | 73 | 43.8700 | XLON | 626584868423765 |
29/09/2022 | 14:00:01 | BST | 73 | 43.8700 | XLON | 626584868423920 |
29/09/2022 | 14:00:43 | BST | 102 | 43.8900 | XLON | 626584868424139 |
29/09/2022 | 14:03:00 | BST | 50 | 43.9400 | XLON | 626584868424525 |
29/09/2022 | 14:03:00 | BST | 60 | 43.9400 | XLON | 626584868424524 |
29/09/2022 | 14:06:03 | BST | 13 | 44.0200 | XLON | 626584868424967 |
29/09/2022 | 14:06:03 | BST | 187 | 44.0200 | XLON | 626584868424969 |
29/09/2022 | 14:08:20 | BST | 30 | 44.1900 | XLON | 626584868425690 |
29/09/2022 | 14:08:20 | BST | 146 | 44.1900 | XLON | 626584868425689 |
29/09/2022 | 14:08:43 | BST | 122 | 44.1900 | XLON | 626584868425795 |
29/09/2022 | 14:10:49 | BST | 162 | 44.1800 | XLON | 626584868426153 |
29/09/2022 | 14:12:42 | BST | 107 | 44.0900 | XLON | 626584868426477 |
29/09/2022 | 14:14:19 | BST | 127 | 43.9900 | XLON | 626584868426876 |
29/09/2022 | 14:15:39 | BST | 33 | 44.0000 | XLON | 626584868427247 |
29/09/2022 | 14:15:39 | BST | 108 | 44.0000 | XLON | 626584868427246 |
29/09/2022 | 14:17:12 | BST | 110 | 44.0000 | XLON | 626584868427535 |
29/09/2022 | 14:18:18 | BST | 83 | 44.0000 | XLON | 626584868427684 |
29/09/2022 | 14:19:19 | BST | 79 | 44.0000 | XLON | 626584868427900 |
29/09/2022 | 14:21:08 | BST | 71 | 43.9400 | XLON | 626584868428219 |
29/09/2022 | 14:21:34 | BST | 76 | 43.9300 | XLON | 626584868428295 |
29/09/2022 | 14:22:37 | BST | 92 | 43.9000 | XLON | 626584868428460 |
29/09/2022 | 14:23:36 | BST | 64 | 43.9400 | XLON | 626584868428640 |
29/09/2022 | 14:23:47 | BST | 78 | 43.9200 | XLON | 626584868428663 |
29/09/2022 | 14:25:13 | BST | 82 | 43.8700 | XLON | 626584868428866 |
29/09/2022 | 14:26:40 | BST | 96 | 43.8400 | XLON | 626584868429127 |
29/09/2022 | 14:27:07 | BST | 83 | 43.7900 | XLON | 626584868429221 |
29/09/2022 | 14:28:01 | BST | 69 | 43.8400 | XLON | 626584868429368 |
29/09/2022 | 14:29:00 | BST | 77 | 43.8400 | XLON | 626584868429610 |
29/09/2022 | 14:30:00 | BST | 103 | 43.8400 | XLON | 626584868430023 |
29/09/2022 | 14:30:51 | BST | 91 | 43.7700 | XLON | 626584868430790 |
29/09/2022 | 14:31:07 | BST | 110 | 43.7500 | XLON | 626584868430950 |
29/09/2022 | 14:32:32 | BST | 1 | 43.9100 | XLON | 626584868431681 |
29/09/2022 | 14:32:32 | BST | 75 | 43.9100 | XLON | 626584868431680 |
29/09/2022 | 14:32:59 | BST | 277 | 43.8300 | XLON | 626584868431889 |
29/09/2022 | 14:33:43 | BST | 21 | 43.8000 | XLON | 626584868432177 |
29/09/2022 | 14:33:43 | BST | 76 | 43.8000 | XLON | 626584868432176 |
29/09/2022 | 14:34:17 | BST | 31 | 43.8000 | XLON | 626584868432357 |
29/09/2022 | 14:34:17 | BST | 55 | 43.8000 | XLON | 626584868432354 |
29/09/2022 | 14:35:01 | BST | 137 | 43.6900 | XLON | 626584868432628 |
29/09/2022 | 14:35:37 | BST | 44 | 43.6900 | XLON | 626584868432902 |
29/09/2022 | 14:35:37 | BST | 80 | 43.6900 | XLON | 626584868432901 |
29/09/2022 | 14:35:54 | BST | 97 | 43.6700 | XLON | 626584868432983 |
29/09/2022 | 14:36:21 | BST | 65 | 43.6300 | XLON | 626584868433230 |
29/09/2022 | 14:36:43 | BST | 66 | 43.6200 | XLON | 626584868433357 |
29/09/2022 | 14:37:12 | BST | 128 | 43.6200 | XLON | 626584868433568 |
29/09/2022 | 14:37:31 | BST | 100 | 43.5700 | XLON | 626584868433717 |
29/09/2022 | 14:37:56 | BST | 104 | 43.5800 | XLON | 626584868433837 |
29/09/2022 | 14:38:15 | BST | 75 | 43.5800 | XLON | 626584868433899 |
29/09/2022 | 14:39:08 | BST | 19 | 43.5200 | XLON | 626584868434162 |
29/09/2022 | 14:39:08 | BST | 58 | 43.5200 | XLON | 626584868434163 |
29/09/2022 | 14:40:03 | BST | 112 | 43.6100 | XLON | 626584868434625 |
29/09/2022 | 14:40:12 | BST | 50 | 43.5800 | XLON | 626584868434776 |
29/09/2022 | 14:40:12 | BST | 79 | 43.5900 | XLON | 626584868434773 |
29/09/2022 | 14:40:12 | BST | 100 | 43.5900 | XLON | 626584868434775 |
29/09/2022 | 14:40:33 | BST | 109 | 43.5700 | XLON | 626584868434908 |
29/09/2022 | 14:41:00 | BST | 116 | 43.5200 | XLON | 626584868435072 |
29/09/2022 | 14:42:02 | BST | 50 | 43.5200 | XLON | 626584868435488 |
29/09/2022 | 14:42:02 | BST | 78 | 43.5200 | XLON | 626584868435490 |
29/09/2022 | 14:42:19 | BST | 151 | 43.5400 | XLON | 626584868435653 |
29/09/2022 | 14:42:38 | BST | 65 | 43.5400 | XLON | 626584868435725 |
29/09/2022 | 14:43:39 | BST | 134 | 43.4600 | XLON | 626584868436103 |
29/09/2022 | 14:43:39 | BST | 175 | 43.5100 | XLON | 626584868436043 |
29/09/2022 | 14:44:43 | BST | 154 | 43.4000 | XLON | 626584868436552 |
29/09/2022 | 14:45:08 | BST | 116 | 43.3800 | XLON | 626584868436698 |
29/09/2022 | 14:45:46 | BST | 117 | 43.3900 | XLON | 626584868436963 |
29/09/2022 | 14:46:01 | BST | 67 | 43.4000 | XLON | 626584868437071 |
29/09/2022 | 14:46:54 | BST | 191 | 43.4100 | XLON | 626584868437378 |
29/09/2022 | 14:47:17 | BST | 76 | 43.3500 | XLON | 626584868437581 |
29/09/2022 | 14:48:02 | BST | 97 | 43.3200 | XLON | 626584868438225 |
29/09/2022 | 14:48:44 | BST | 27 | 43.3200 | XLON | 626584868438518 |
29/09/2022 | 14:49:21 | BST | 155 | 43.3800 | XLON | 626584868438808 |
29/09/2022 | 14:49:21 | BST | 214 | 43.4000 | XLON | 626584868438801 |
29/09/2022 | 14:50:01 | BST | 87 | 43.3800 | XLON | 626584868438975 |
29/09/2022 | 14:50:34 | BST | 7 | 43.3900 | XLON | 626584868439157 |
29/09/2022 | 14:50:46 | BST | 96 | 43.4000 | XLON | 626584868439192 |
29/09/2022 | 14:52:32 | BST | 144 | 43.4900 | XLON | 626584868439757 |
29/09/2022 | 14:53:05 | BST | 64 | 43.5100 | XLON | 626584868439885 |
29/09/2022 | 14:53:05 | BST | 64 | 43.5100 | XLON | 626584868439887 |
29/09/2022 | 14:53:05 | BST | 88 | 43.5100 | XLON | 626584868439888 |
29/09/2022 | 14:53:17 | BST | 175 | 43.5000 | XLON | 626584868439931 |
29/09/2022 | 14:54:20 | BST | 235 | 43.4300 | XLON | 626584868440155 |
29/09/2022 | 14:55:32 | BST | 112 | 43.4400 | XLON | 626584868440448 |
29/09/2022 | 14:55:42 | BST | 92 | 43.4300 | XLON | 626584868440488 |
29/09/2022 | 14:55:56 | BST | 29 | 43.4100 | XLON | 626584868440543 |
29/09/2022 | 14:55:56 | BST | 52 | 43.4100 | XLON | 626584868440544 |
29/09/2022 | 14:57:06 | BST | 21 | 43.4200 | XLON | 626584868440874 |
29/09/2022 | 14:57:06 | BST | 37 | 43.4200 | XLON | 626584868440877 |
29/09/2022 | 14:57:06 | BST | 76 | 43.4200 | XLON | 626584868440876 |
29/09/2022 | 14:57:06 | BST | 78 | 43.4200 | XLON | 626584868440873 |
29/09/2022 | 14:58:01 | BST | 12 | 43.4000 | XLON | 626584868441097 |
29/09/2022 | 14:58:01 | BST | 75 | 43.4000 | XLON | 626584868441096 |
29/09/2022 | 14:58:01 | BST | 89 | 43.4000 | XLON | 626584868441095 |
29/09/2022 | 14:59:04 | BST | 52 | 43.3300 | XLON | 626584868441409 |
29/09/2022 | 14:59:04 | BST | 71 | 43.3300 | XLON | 626584868441410 |
29/09/2022 | 14:59:50 | BST | 15 | 43.3800 | XLON | 626584868441586 |
29/09/2022 | 14:59:50 | BST | 72 | 43.3800 | XLON | 626584868441583 |
29/09/2022 | 14:59:50 | BST | 76 | 43.3800 | XLON | 626584868441585 |
29/09/2022 | 15:00:00 | BST | 86 | 43.3400 | XLON | 626584868441623 |
29/09/2022 | 15:00:41 | BST | 63 | 43.3600 | XLON | 626584868441832 |
29/09/2022 | 15:00:41 | BST | 106 | 43.3700 | XLON | 626584868441816 |
29/09/2022 | 15:01:22 | BST | 1 | 43.3400 | XLON | 626584868442104 |
29/09/2022 | 15:01:22 | BST | 99 | 43.3400 | XLON | 626584868442103 |
29/09/2022 | 15:01:51 | BST | 71 | 43.3700 | XLON | 626584868442192 |
29/09/2022 | 15:02:11 | BST | 67 | 43.3600 | XLON | 626584868442248 |
29/09/2022 | 15:03:19 | BST | 141 | 43.3500 | XLON | 626584868442696 |
29/09/2022 | 15:03:38 | BST | 140 | 43.3300 | XLON | 626584868442747 |
29/09/2022 | 15:04:45 | BST | 214 | 43.3300 | XLON | 626584868442940 |
29/09/2022 | 15:05:37 | BST | 122 | 43.3600 | XLON | 626584868443226 |
29/09/2022 | 15:06:04 | BST | 77 | 43.3700 | XLON | 626584868443380 |
29/09/2022 | 15:07:05 | BST | 29 | 43.3500 | XLON | 626584868443874 |
29/09/2022 | 15:07:05 | BST | 137 | 43.3500 | XLON | 626584868443873 |
29/09/2022 | 15:07:55 | BST | 71 | 43.4000 | XLON | 626584868444178 |
29/09/2022 | 15:08:08 | BST | 70 | 43.3900 | XLON | 626584868444221 |
29/09/2022 | 15:08:08 | BST | 72 | 43.3900 | XLON | 626584868444222 |
29/09/2022 | 15:08:38 | BST | 69 | 43.3800 | XLON | 626584868444362 |
29/09/2022 | 15:09:13 | BST | 67 | 43.3500 | XLON | 626584868444557 |
29/09/2022 | 15:09:42 | BST | 80 | 43.3600 | XLON | 626584868444683 |
29/09/2022 | 15:10:00 | BST | 80 | 43.3400 | XLON | 626584868444775 |
29/09/2022 | 15:11:02 | BST | 115 | 43.3600 | XLON | 626584868445075 |
29/09/2022 | 15:11:53 | BST | 26 | 43.3800 | XLON | 626584868445396 |
29/09/2022 | 15:11:56 | BST | 65 | 43.3800 | XLON | 626584868445425 |
29/09/2022 | 15:12:02 | BST | 125 | 43.3800 | XLON | 626584868445440 |
29/09/2022 | 15:12:45 | BST | 137 | 43.3900 | XLON | 626584868445584 |
29/09/2022 | 15:13:30 | BST | 7 | 43.3700 | XLON | 626584868445842 |
29/09/2022 | 15:13:30 | BST | 158 | 43.3700 | XLON | 626584868445840 |
29/09/2022 | 15:14:09 | BST | 75 | 43.3200 | XLON | 626584868446133 |
29/09/2022 | 15:15:12 | BST | 66 | 43.3400 | XLON | 626584868446550 |
29/09/2022 | 15:15:12 | BST | 118 | 43.3400 | XLON | 626584868446551 |
29/09/2022 | 15:16:00 | BST | 25 | 43.2900 | XLON | 626584868446808 |
29/09/2022 | 15:16:00 | BST | 86 | 43.2900 | XLON | 626584868446807 |
29/09/2022 | 15:17:19 | BST | 145 | 43.3400 | XLON | 626584868447277 |
29/09/2022 | 15:17:25 | BST | 75 | 43.3300 | XLON | 626584868447333 |
29/09/2022 | 15:18:06 | BST | 2 | 43.3200 | XLON | 626584868447447 |
29/09/2022 | 15:18:06 | BST | 146 | 43.3200 | XLON | 626584868447455 |
29/09/2022 | 15:18:31 | BST | 80 | 43.2600 | XLON | 626584868447674 |
29/09/2022 | 15:19:30 | BST | 100 | 43.3200 | XLON | 626584868448007 |
29/09/2022 | 15:20:45 | BST | 36 | 43.3300 | XLON | 626584868448364 |
29/09/2022 | 15:20:45 | BST | 180 | 43.3300 | XLON | 626584868448365 |
29/09/2022 | 15:21:57 | BST | 246 | 43.4300 | XLON | 626584868448844 |
29/09/2022 | 15:22:37 | BST | 78 | 43.3800 | XLON | 626584868449071 |
29/09/2022 | 15:23:18 | BST | 102 | 43.4000 | XLON | 626584868449242 |
29/09/2022 | 15:23:50 | BST | 103 | 43.3800 | XLON | 626584868449337 |
29/09/2022 | 15:24:36 | BST | 148 | 43.3900 | XLON | 626584868449511 |
29/09/2022 | 15:25:40 | BST | 139 | 43.3800 | XLON | 626584868449780 |
29/09/2022 | 15:27:06 | BST | 64 | 43.3900 | XLON | 626584868450160 |
29/09/2022 | 15:27:58 | BST | 9 | 43.4200 | XLON | 626584868450392 |
29/09/2022 | 15:28:28 | BST | 57 | 43.4400 | XLON | 626584868450516 |
29/09/2022 | 15:28:28 | BST | 60 | 43.4400 | XLON | 626584868450514 |
29/09/2022 | 15:28:28 | BST | 76 | 43.4400 | XLON | 626584868450515 |
29/09/2022 | 15:28:31 | BST | 140 | 43.4200 | XLON | 626584868450540 |
29/09/2022 | 15:28:46 | BST | 102 | 43.3900 | XLON | 626584868450610 |
29/09/2022 | 15:30:04 | BST | 108 | 43.4000 | XLON | 626584868450891 |
29/09/2022 | 15:30:38 | BST | 115 | 43.3600 | XLON | 626584868451027 |
29/09/2022 | 15:32:10 | BST | 119 | 43.3700 | XLON | 626584868451523 |
29/09/2022 | 15:32:13 | BST | 76 | 43.3600 | XLON | 626584868451536 |
29/09/2022 | 15:33:38 | BST | 61 | 43.3700 | XLON | 626584868451879 |
29/09/2022 | 15:33:38 | BST | 159 | 43.3700 | XLON | 626584868451878 |
29/09/2022 | 15:33:51 | BST | 94 | 43.3200 | XLON | 626584868451942 |
29/09/2022 | 15:35:08 | BST | 10 | 43.2800 | XLON | 626584868452399 |
29/09/2022 | 15:35:08 | BST | 99 | 43.2800 | XLON | 626584868452400 |
29/09/2022 | 15:35:23 | BST | 129 | 43.3100 | XLON | 626584868452489 |
29/09/2022 | 15:36:42 | BST | 76 | 43.2400 | XLON | 626584868453042 |
29/09/2022 | 15:36:54 | BST | 125 | 43.2500 | XLON | 626584868453077 |
29/09/2022 | 15:38:01 | BST | 134 | 43.2200 | XLON | 626584868453397 |
29/09/2022 | 15:38:48 | BST | 111 | 43.2800 | XLON | 626584868453789 |
29/09/2022 | 15:39:47 | BST | 75 | 43.3200 | XLON | 626584868454064 |
29/09/2022 | 15:39:48 | BST | 123 | 43.3100 | XLON | 626584868454069 |
29/09/2022 | 15:41:11 | BST | 8 | 43.3600 | XLON | 626584868454489 |
29/09/2022 | 15:41:11 | BST | 16 | 43.3600 | XLON | 626584868454487 |
29/09/2022 | 15:41:11 | BST | 40 | 43.3600 | XLON | 626584868454488 |
29/09/2022 | 15:41:17 | BST | 60 | 43.3400 | XLON | 626584868454505 |
29/09/2022 | 15:41:17 | BST | 122 | 43.3400 | XLON | 626584868454504 |
29/09/2022 | 15:41:54 | BST | 71 | 43.3400 | XLON | 626584868454710 |
29/09/2022 | 15:43:30 | BST | 163 | 43.3700 | XLON | 626584868455213 |
29/09/2022 | 15:43:38 | BST | 66 | 43.3500 | XLON | 626584868455262 |
29/09/2022 | 15:44:12 | BST | 82 | 43.3400 | XLON | 626584868455442 |
29/09/2022 | 15:44:51 | BST | 104 | 43.3500 | XLON | 626584868455587 |
29/09/2022 | 15:46:00 | BST | 162 | 43.3500 | XLON | 626584868456082 |
29/09/2022 | 15:46:59 | BST | 117 | 43.3800 | XLON | 626584868456475 |
29/09/2022 | 15:47:53 | BST | 114 | 43.4100 | XLON | 626584868456962 |
29/09/2022 | 15:48:36 | BST | 48 | 43.3900 | XLON | 626584868457287 |
29/09/2022 | 15:48:36 | BST | 120 | 43.3900 | XLON | 626584868457288 |
29/09/2022 | 15:49:24 | BST | 71 | 43.3600 | XLON | 626584868457507 |
29/09/2022 | 15:49:24 | BST | 75 | 43.3600 | XLON | 626584868457506 |
29/09/2022 | 15:50:02 | BST | 98 | 43.3800 | XLON | 626584868457753 |
29/09/2022 | 15:51:14 | BST | 179 | 43.4200 | XLON | 626584868458150 |
29/09/2022 | 15:52:07 | BST | 124 | 43.4200 | XLON | 626584868458454 |
29/09/2022 | 15:53:54 | BST | 288 | 43.4900 | XLON | 626584868458931 |
29/09/2022 | 15:54:43 | BST | 138 | 43.5000 | XLON | 626584868459105 |
29/09/2022 | 15:56:00 | BST | 135 | 43.5000 | XLON | 626584868459465 |
29/09/2022 | 15:56:37 | BST | 97 | 43.5100 | XLON | 626584868459625 |
29/09/2022 | 15:57:15 | BST | 75 | 43.5100 | XLON | 626584868459869 |
29/09/2022 | 15:58:05 | BST | 86 | 43.5500 | XLON | 626584868460177 |
29/09/2022 | 15:58:08 | BST | 37 | 43.5500 | XLON | 626584868460206 |
29/09/2022 | 15:58:08 | BST | 55 | 43.5500 | XLON | 626584868460207 |
29/09/2022 | 15:59:13 | BST | 109 | 43.5200 | XLON | 626584868460427 |
29/09/2022 | 16:00:00 | BST | 156 | 43.5400 | XLON | 626584868460703 |
29/09/2022 | 16:00:25 | BST | 81 | 43.5500 | XLON | 626584868460946 |
29/09/2022 | 16:01:45 | BST | 248 | 43.6300 | XLON | 626584868461522 |
29/09/2022 | 16:02:39 | BST | 74 | 43.6400 | XLON | 626584868461812 |
29/09/2022 | 16:03:16 | BST | 72 | 43.6500 | XLON | 626584868462035 |
29/09/2022 | 16:03:34 | BST | 111 | 43.6600 | XLON | 626584868462079 |
29/09/2022 | 16:04:01 | BST | 84 | 43.6700 | XLON | 626584868462225 |
29/09/2022 | 16:04:54 | BST | 67 | 43.6500 | XLON | 626584868462495 |
29/09/2022 | 16:04:54 | BST | 67 | 43.6500 | XLON | 626584868462497 |
29/09/2022 | 16:05:13 | BST | 83 | 43.6400 | XLON | 626584868462589 |
29/09/2022 | 16:05:38 | BST | 64 | 43.6600 | XLON | 626584868462752 |
29/09/2022 | 16:06:20 | BST | 82 | 43.6700 | XLON | 626584868463037 |
29/09/2022 | 16:06:39 | BST | 83 | 43.6900 | XLON | 626584868463144 |
29/09/2022 | 16:07:26 | BST | 66 | 43.7600 | XLON | 626584868463572 |
29/09/2022 | 16:07:51 | BST | 63 | 43.7700 | XLON | 626584868463820 |
29/09/2022 | 16:07:53 | BST | 40 | 43.7700 | XLON | 626584868463836 |
29/09/2022 | 16:07:53 | BST | 101 | 43.7700 | XLON | 626584868463833 |
29/09/2022 | 16:08:29 | BST | 64 | 43.7600 | XLON | 626584868463997 |
29/09/2022 | 16:08:38 | BST | 71 | 43.7800 | XLON | 626584868464042 |
29/09/2022 | 16:09:11 | BST | 25 | 43.7800 | XLON | 626584868464151 |
29/09/2022 | 16:09:16 | BST | 18 | 43.8000 | XLON | 626584868464190 |
29/09/2022 | 16:09:16 | BST | 73 | 43.8000 | XLON | 626584868464189 |
29/09/2022 | 16:09:58 | BST | 90 | 43.7800 | XLON | 626584868464409 |
