52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 77.78 | 75.47 | 1,370,864 | +49.64 (176.40%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 482.93 | 474.32 | 18,628,459 | +307.98 (176.04%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 58.79 | 54.38 | 22,395,321 | +37.47 (175.75%) |
| Whitehawk Therapeutics, Inc. - Common Stock | WHWK | 4.710 | 4.670 | 310,893 | +3.00 (175.44%) |
| Trekor Metals Limited Common Shares | TGB | 8.730 | 8.820 | 7,082,445 | +5.56 (175.39%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 24.58 | 24.16 | 105,693 | +15.65 (175.25%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 59.68 | 57.89 | 3,249,898 | +37.96 (174.77%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 61.40 | 59.48 | 216,280 | +39.02 (174.35%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.690 | 6.770 | 1,407,749 | +4.25 (174.18%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.920 | 3.580 | 11,154,756 | +2.49 (174.13%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.16 (173.71%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.020 | 3.920 | 339,282 | +2.55 (173.47%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 16.60 | 14.98 | 654,278 | +10.51 (172.35%) |
| Cohu, Inc. - Common Stock | COHU | 56.14 | 52.82 | 2,546,756 | +35.52 (172.26%) |
| Preformed Line Products Company - Common Stock | PLPC | 468.03 | 480.77 | 176,372 | +296.03 (172.11%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.910 | 7.960 | 72,691 | +5.00 (171.82%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 21.30 | 25.04 | 1,434,244 | +13.46 (171.79%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.210 | 9.800 | 175,403 | +5.81 (170.88%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 17.06 | 16.44 | 1,218,755 | +10.76 (170.79%) |
| NeoGenomics, Inc. - Common Stock | NEO | 16.42 | 16.53 | 1,047,451 | +10.34 (170.07%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 19.60 | 19.63 | 675,991 | +12.33 (169.60%) |
| Silvercorp Metals | SVM | 12.10 | 12.61 | 3,881,670 | +7.58 (167.70%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.35 (166.91%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.050 | 8.020 | 1,031,485 | +5.03 (166.56%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 26.63 | 25.96 | 991,955 | +16.61 (165.77%) |
| Semtech Corporation - Common Stock | SMTC | 140.00 | 131.18 | 2,440,960 | +87.29 (165.60%) |
| Smart Sand, Inc. - Common Stock | SND | 4.960 | 4.650 | 498,218 | +3.08 (163.83%) |
| Ero Copper Corp. Common Shares | ERO | 36.07 | 36.30 | 1,316,137 | +22.35 (162.90%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.23 | 11.50 | 6,379,119 | +7.57 (162.45%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 5.800 | 6.410 | 156,733 | +3.59 (162.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.