52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WidePoint Corporation Common Stock | WYY | 11.25 | 11.27 | 38,097 | +7.83 (228.95%) |
| QuickLogic Corporation - Common Stock | QUIK | 20.28 | 20.78 | 97,200 | +14.10 (228.16%) |
| CECO Environmental Corp. - Common Stock | CECO | 89.21 | 80.53 | 226,991 | +62.01 (227.97%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 48.62 | 47.08 | 235,626 | +33.72 (226.12%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 23.45 | 24.48 | 9,521,167 | +16.15 (221.23%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 60.08 | 63.95 | 844,139 | +41.36 (220.94%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.740 | 9.920 | 216,674 | +6.68 (218.30%) |
| Enerflex Ltd Common Shares | EFXT | 24.52 | 24.85 | 41,173 | +16.81 (218.03%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 10.85 | 10.63 | 16,884 | +7.43 (217.11%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.38 | 32.25 | 218,865 | +22.15 (216.57%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 5.185 | 5.160 | 1,701,982 | +3.54 (216.16%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 124.66 | 121.16 | 24,598 | +85.16 (215.58%) |
| Kopin Corporation - Common Stock | KOPN | 5.265 | 5.470 | 1,626,289 | +3.59 (215.27%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 107.19 | 102.50 | 106,868 | +73.03 (213.79%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.230 | 4.180 | 4,933 | +2.88 (213.33%) |
| Modine Manufacturing Company Common Stock | MOD | 283.89 | 275.23 | 291,099 | +193.20 (213.04%) |
| Century Aluminum Company - Common Stock | CENX | 62.94 | 63.30 | 201,792 | +42.82 (212.82%) |
| Fossil Group | FOSL | 4.265 | 4.040 | 77,052 | +2.89 (211.31%) |
| SiTime Corporation - Common Stock | SITM | 661.03 | 664.28 | 81,552 | +448.00 (210.30%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 17.05 | 16.57 | 126,298 | +11.55 (210.00%) |
| Septerna, Inc. - Common Stock | SEPN | 31.20 | 30.41 | 29,681 | +21.09 (208.61%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 74.38 | 74.73 | 21,928 | +50.23 (208.10%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 25.36 | 25.41 | 39,898 | +17.10 (206.82%) |
| Celestica | CLS | 375.53 | 386.50 | 496,990 | +252.88 (206.18%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.33 | 52.53 | 23,863 | +35.22 (205.84%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.45 (204.10%) |
| Applied Materials | AMAT | 516.24 | 492.17 | 2,365,554 | +346.45 (204.04%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 6.680 | 6.570 | 5,514,643 | +4.47 (202.26%) |
| 10x Genomics, Inc. - Common Stock | TXG | 30.47 | 29.18 | 377,420 | +20.38 (201.98%) |
| Nabors Industries Ltd. | NBR | 96.62 | 99.87 | 19,455 | +64.55 (201.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.