52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.280 | 9.350 | 598,282 | +6.15 (196.96%) |
| Smart Sand, Inc. - Common Stock | SND | 5.820 | 5.450 | 493,277 | +3.86 (196.94%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.70 (196.59%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.14 (196.25%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.940 | 3.820 | 1,491,906 | +2.61 (196.24%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 20.35 | 19.04 | 53,360 | +13.48 (196.22%) |
| CECO Environmental Corp. - Common Stock | CECO | 80.53 | 78.02 | 764,756 | +53.33 (196.07%) |
| Energous Corporation - Common Stock | WATT | 25.81 | 25.49 | 113,750 | +17.08 (195.75%) |
| Fossil Group | FOSL | 4.040 | 3.960 | 514,022 | +2.67 (194.89%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 8.870 | 8.850 | 138,207 | +5.85 (193.71%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.360 | 4.360 | 1,464,038 | +2.87 (192.62%) |
| POET Technologies Inc. - Common Shares | POET | 12.28 | 11.86 | 27,375,604 | +8.07 (191.69%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.35 | 10.34 | 302,086 | +6.79 (190.73%) |
| Cardlytics, Inc. - Common Stock | CDLX | 5.200 | 0.6000 | 429,191 | +3.41 (190.50%) |
| Applied Materials | AMAT | 492.17 | 453.01 | 9,726,934 | +322.38 (189.87%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 43.50 | 41.05 | 898,973 | +28.49 (189.77%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +29.46 (189.58%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.60 (189.30%) |
| 10x Genomics, Inc. - Common Stock | TXG | 29.18 | 31.04 | 3,106,825 | +19.09 (189.20%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 36.68 | 36.10 | 151,245 | +23.97 (188.59%) |
| First Trust Nasdaq Semiconductor ETF | FTXL | 258.12 | 244.38 | 208,349 | +168.41 (187.73%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 56.30 | 51.45 | 998,153 | +36.66 (186.66%) |
| Sanmina Corporation - Common Stock | SANM | 251.95 | 252.08 | 874,408 | +164.04 (186.60%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 361.86 | 345.40 | 1,803,520 | +235.56 (186.51%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 142.90 | 135.57 | 1,919,877 | +92.82 (185.34%) |
| Veeco Instruments Inc. - Common Stock | VECO | 61.04 | 58.45 | 916,157 | +39.59 (184.57%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.300 | 3.290 | 475,746 | +2.14 (184.48%) |
| Argan, Inc. Common Stock | AGX | 619.98 | 694.72 | 694,462 | +402.01 (184.43%) |
| Legence Corp. - Class A Common stock | LGN | 85.04 | 83.69 | 999,631 | +55.07 (183.75%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.45 | 13.47 | 1,499,970 | +8.69 (182.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.