52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.00 | 16.37 | 2,046,159 | +12.08 (245.53%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 40.61 | 39.69 | 1,694,925 | +28.85 (245.32%) |
| Flex Ltd. - Ordinary Shares | FLEX | 150.83 | 151.92 | 6,593,901 | +107.11 (244.99%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 3.850 | 3.820 | 132,747 | +2.73 (243.75%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 68.29 | 64.95 | 4,401,200 | +48.42 (243.68%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 85.07 | 87.21 | 153,983 | +60.22 (242.33%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 63.95 | 63.17 | 2,036,046 | +45.23 (241.61%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.080 | 4.760 | 336,487 | +3.59 (240.94%) |
| MKS Inc. - Common Stock | MKSI | 312.09 | 301.65 | 1,099,750 | +220.50 (240.75%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 119.98 | 123.33 | 1,607,992 | +84.66 (239.69%) |
| PACS Group, Inc. Common Stock | PACS | 35.07 | 37.01 | 1,213,693 | +24.66 (236.89%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.870 | 7.930 | 1,083,038 | +5.53 (236.32%) |
| QuickLogic Corporation - Common Stock | QUIK | 20.78 | 20.00 | 326,932 | +14.60 (236.25%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 24.48 | 25.08 | 28,974,991 | +17.18 (235.34%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 10.33 | 10.66 | 29,191 | +7.24 (234.52%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.70 | 39.62 | 553,288 | +27.76 (232.50%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 51.36 | 50.37 | 384,548 | +35.90 (232.21%) |
| WidePoint Corporation Common Stock | WYY | 11.27 | 10.97 | 77,554 | +7.85 (229.53%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.79 | 14.56 | 128,444 | +10.99 (228.96%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.900 | 4.580 | 5,579,893 | +2.71 (227.73%) |
| Kopin Corporation - Common Stock | KOPN | 5.470 | 5.460 | 6,138,499 | +3.80 (227.54%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 75.71 | 71.86 | 62,660 | +52.51 (226.33%) |
| CoinShares Bitcoin Mining ETF | WGMI | 65.75 | 61.59 | 446,266 | +45.59 (226.14%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 3.840 | 3.810 | 281,283 | +2.66 (225.42%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 64.63 | 59.86 | 3,815,140 | +44.76 (225.26%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.920 | 9.290 | 1,219,662 | +6.86 (224.18%) |
| Enerflex Ltd Common Shares | EFXT | 24.85 | 24.15 | 442,615 | +17.14 (222.31%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.800 | 6.850 | 586,403 | +4.69 (222.27%) |
| ACM Research Inc | ACMR | 80.57 | 76.29 | 1,392,274 | +55.55 (222.02%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.19 (217.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.