52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Travere Therapeutics, Inc. - Common Stock | TVTX | 47.08 | 45.81 | 1,943,804 | +32.17 (215.76%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.25 | 31.96 | 2,511,641 | +22.02 (215.25%) |
| Celestica | CLS | 386.50 | 371.71 | 2,233,416 | +263.85 (215.12%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 5.160 | 4.920 | 6,548,382 | +3.52 (214.63%) |
| Century Aluminum Company - Common Stock | CENX | 63.30 | 60.12 | 2,503,765 | +43.18 (214.61%) |
| Applied Digital Corporation - Common Stock | APLD | 40.95 | 39.62 | 15,634,969 | +27.93 (214.48%) |
| Direxion Daily TSM Bull 2X ETF | TSMX | 86.37 | 81.65 | 870,353 | +58.84 (213.73%) |
| Corvex, Inc. - Common Stock | MOVE | 17.25 | 18.68 | 70,745 | +11.73 (212.75%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 222.27 | 206.89 | 8,731,013 | +151.18 (212.66%) |
| SiTime Corporation - Common Stock | SITM | 664.28 | 625.68 | 434,759 | +451.25 (211.82%) |
| Nabors Industries Ltd. | NBR | 99.87 | 95.93 | 206,224 | +67.80 (211.41%) |
| ProShares Ultra Semiconductors | USD | 95.25 | 88.68 | 1,126,178 | +64.64 (211.12%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 10.63 | 9.760 | 180,914 | +7.21 (210.82%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.180 | 3.980 | 56,874 | +2.83 (209.63%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 74.73 | 75.34 | 56,253 | +50.59 (209.57%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 25.41 | 26.09 | 169,880 | +17.14 (207.37%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.53 | 50.41 | 95,164 | +35.42 (207.01%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 121.16 | 117.76 | 97,921 | +81.66 (206.73%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 41.65 | 39.32 | 81,757 | +27.99 (204.87%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 111.95 | 105.95 | 57,559 | +75.20 (204.63%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.45 (204.10%) |
| Modine Manufacturing Company Common Stock | MOD | 275.23 | 276.51 | 956,128 | +184.54 (203.48%) |
| Silicom Ltd - Ordinary Shares | SILC | 43.32 | 38.05 | 140,970 | +28.97 (201.88%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 16.57 | 16.08 | 1,186,839 | +11.07 (201.27%) |
| Septerna, Inc. - Common Stock | SEPN | 30.41 | 31.15 | 327,253 | +20.30 (200.79%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 102.50 | 98.16 | 737,270 | +68.34 (200.06%) |
| Tradr 2X Long BE Daily ETF | BEX | 47.41 | 51.59 | 1,134,657 | +31.55 (198.93%) |
| Vor Biopharma Inc. - Common Stock | VOR | 13.29 | 13.16 | 871,225 | +8.83 (198.12%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 6.570 | 5.180 | 10,253,384 | +4.36 (197.29%) |
| China Yuchai International Limited Common Stock | CYD | 56.56 | 56.76 | 207,492 | +37.52 (197.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.