Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 15.90 108 +0.00(+0.00%)
Nov 06, 2024 15.90 0 -1.25(-7.29%)
Nov 05, 2024 17.15 17.15 17.15 17.15 131 +0.80(+4.89%)
Nov 04, 2024 16.35 16.35 16.35 16.35 148 +0.75(+4.81%)
Oct 31, 2024 15.60 0 -2.65(-14.52%)
Sep 26, 2024 18.25 0 +0.40(+2.24%)
Sep 20, 2024 17.85 0 -0.30(-1.65%)
Sep 16, 2024 18.15 0 -0.92(-4.81%)
Sep 09, 2024 19.07 0 +0.67(+3.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.