Skip to main content

Martin Marietta Materials (NY: MLM )

597.81 +7.21 (+1.22%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 590.00 599.35 587.58 597.81 448,569 +7.21(+1.22%)
Nov 21, 2024 588.73 593.73 584.24 590.60 347,847 +5.34(+0.91%)
Nov 20, 2024 582.70 585.50 579.36 585.26 443,046 +2.56(+0.44%)
Nov 19, 2024 574.14 584.19 572.01 582.70 324,890 +1.06(+0.18%)
Nov 18, 2024 581.40 585.92 579.04 581.64 380,857 -1.39(-0.24%)
Nov 15, 2024 587.77 589.52 579.34 583.03 400,418 -4.93(-0.84%)
Nov 14, 2024 604.33 606.97 586.64 587.96 469,835 -17.30(-2.86%)
Nov 13, 2024 607.00 610.25 603.33 605.26 507,122 -1.53(-0.25%)
Nov 12, 2024 613.61 614.02 605.64 606.79 312,324 -9.26(-1.50%)
Nov 11, 2024 624.59 626.11 615.35 616.05 379,410 -3.53(-0.57%)
Nov 08, 2024 618.69 624.11 617.15 619.58 402,853 +2.42(+0.39%)
Nov 07, 2024 622.45 622.45 614.64 617.16 516,971 -0.15(-0.02%)
Nov 06, 2024 610.25 633.23 610.25 617.31 1,163,539 +34.79(+5.97%)
Nov 05, 2024 580.11 587.13 580.11 582.52 569,613 +0.54(+0.09%)
Nov 04, 2024 580.98 582.82 577.52 581.98 326,340 +1.84(+0.32%)
Nov 01, 2024 594.57 596.42 580.05 580.14 496,750 -12.20(-2.06%)
Oct 31, 2024 596.63 601.53 592.28 592.34 629,281 -12.51(-2.07%)
Oct 30, 2024 583.00 610.34 575.21 604.85 917,533 +20.97(+3.59%)
Oct 29, 2024 574.23 584.26 571.13 583.88 647,916 +5.61(+0.97%)
Oct 28, 2024 574.47 579.91 573.32 578.27 430,343 +8.06(+1.41%)
Oct 25, 2024 577.75 580.28 567.64 570.21 248,678 -0.44(-0.08%)
Oct 24, 2024 562.58 571.95 559.51 570.65 381,817 +7.86(+1.40%)
Oct 23, 2024 559.84 564.33 556.31 562.79 313,495 +1.84(+0.33%)
Oct 22, 2024 575.36 575.36 560.64 560.95 307,392 -16.58(-2.87%)
Oct 21, 2024 580.12 580.41 573.27 577.53 363,194 -3.47(-0.60%)
Oct 18, 2024 575.54 582.64 567.41 581.00 354,137 +7.55(+1.32%)
Oct 17, 2024 574.47 578.93 569.80 573.45 435,164 +2.55(+0.45%)
Oct 16, 2024 562.06 571.47 558.24 570.90 439,722 +9.01(+1.60%)
Oct 15, 2024 554.71 572.65 554.71 561.89 414,257 +9.54(+1.73%)
Oct 14, 2024 543.99 553.09 542.00 552.35 330,706 +7.45(+1.37%)
Oct 11, 2024 532.78 545.97 532.78 544.90 270,725 +10.38(+1.94%)
Oct 10, 2024 526.17 539.70 523.00 534.52 291,463 +3.36(+0.63%)
Oct 09, 2024 523.99 534.23 521.00 531.16 281,558 +7.17(+1.37%)
Oct 08, 2024 521.74 524.93 516.28 523.99 345,602 +5.34(+1.03%)
Oct 07, 2024 520.00 521.99 515.90 518.65 363,164 -5.46(-1.04%)
Oct 04, 2024 526.36 528.91 518.79 524.11 303,657 +2.88(+0.55%)
Oct 03, 2024 522.10 524.42 515.70 521.23 427,630 +0.18(+0.03%)
Oct 02, 2024 529.86 532.47 518.27 521.05 624,667 -13.93(-2.60%)
Oct 01, 2024 536.30 538.18 527.32 534.98 426,538 -3.27(-0.61%)
Sep 30, 2024 536.35 539.81 529.20 538.25 549,992 -0.86(-0.16%)
Sep 27, 2024 538.26 544.20 533.53 539.11 416,283 -0.54(-0.10%)
Sep 26, 2024 545.31 555.84 538.39 539.65 491,610 +3.64(+0.68%)
Sep 25, 2024 540.88 543.69 532.37 536.01 401,362 +0.09(+0.02%)
Sep 24, 2024 545.75 548.20 530.85 535.92 472,721 -9.48(-1.74%)
Sep 23, 2024 545.70 548.09 536.44 545.40 402,672 -0.89(-0.16%)
Sep 20, 2024 553.90 555.88 543.87 546.29 916,041 -2.42(-0.44%)
Sep 19, 2024 548.09 550.52 537.49 548.71 395,524 +14.70(+2.75%)
Sep 18, 2024 538.00 543.27 530.10 534.01 450,422 -0.03(-0.01%)
Sep 17, 2024 531.95 537.06 527.41 534.04 366,146 +4.26(+0.80%)
Sep 16, 2024 522.70 532.22 520.12 529.78 353,588 +9.10(+1.75%)
Sep 13, 2024 515.13 523.34 513.44 520.68 427,579 +5.35(+1.04%)
Sep 12, 2024 509.40 517.25 507.50 515.33 312,149 +7.54(+1.48%)
Sep 11, 2024 505.45 508.91 490.05 507.79 443,368 +0.59(+0.12%)
Sep 10, 2024 509.25 511.53 501.11 507.20 319,548 +1.02(+0.20%)
Sep 09, 2024 505.94 509.95 502.66 506.18 374,238 +3.70(+0.74%)
Sep 06, 2024 509.62 514.71 501.98 502.48 457,802 -3.59(-0.71%)
Sep 05, 2024 509.83 512.54 501.00 506.07 509,936 -5.19(-1.02%)
Sep 04, 2024 523.00 523.29 503.74 511.26 795,845 -8.19(-1.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.