Skip to main content

Yotta Acquisition Corporation - Common Stock (NQ: YOTA )

11.24 UNCHANGED
Streaming Delayed Price Updated: 3:15 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 11.24 29 -0.01(-0.09%)
Nov 15, 2024 11.25 0 +0.08(+0.72%)
Nov 14, 2024 11.24 11.24 11.17 11.17 286 -0.03(-0.27%)
Nov 07, 2024 11.20 54 +0.00(+0.00%)
Nov 06, 2024 11.10 11.20 11.10 11.20 1,930 +0.05(+0.45%)
Nov 04, 2024 11.15 129 +0.00(+0.00%)
Nov 01, 2024 11.21 11.21 11.06 11.15 11,413 -0.04(-0.36%)
Oct 28, 2024 11.19 3 +0.06(+0.54%)
Oct 17, 2024 11.13 2 +0.00(+0.00%)
Oct 10, 2024 11.13 36 +0.01(+0.05%)
Oct 07, 2024 11.12 121 +0.03(+0.31%)
Oct 04, 2024 11.09 11.09 11.09 11.09 500 +0.03(+0.27%)
Oct 02, 2024 11.06 12 +0.00(+0.00%)
Sep 30, 2024 11.06 6 +0.00(+0.00%)
Sep 27, 2024 11.06 11.07 11.06 11.06 6,038 +0.00(+0.00%)
Sep 25, 2024 11.06 11 -0.01(-0.09%)
Sep 20, 2024 11.07 57 +0.01(+0.09%)
Sep 16, 2024 11.06 27 +0.00(+0.00%)
Sep 13, 2024 11.06 11.06 11.06 11.06 681 +0.00(+0.00%)
Sep 12, 2024 11.06 11.10 11.06 11.06 1,794 +0.00(+0.00%)
Sep 10, 2024 11.06 1 -0.13(-1.16%)
Sep 04, 2024 11.19 137 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.