My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SNIPF Snipp Interactive Inc | $0.02 | $0.00 +7.62% | -15.04% | -39.57% | |
| DSTRF | $0.80 | $0.00 +0.00% | - | - | |
| SLAMF | $12.00 | $0.00 +0.00% | - | - | |
| ASALF | $0.11 | $0.00 +0.00% | - | - | |
| PSIX Power Solutions International, Inc. - Common Stock | $32.68 | $0.00 +0.00% | - | - | |
| SPMEF | $0.40 | $-0.03 -6.28% | -25.11% | -0.38% | |
| STLNF | $0.08 | $0.00 +1.77% | -14.81% | -65.26% | |
| PRSP Perspecta Inc. Common Stock | - | - - | - | - | |
| FMCXF Foran Mining Corp | $3.94 | $0.00 +0.00% | - | +6.91% | |
| TALN Talon International Inc | $0.06 | $0.00 +0.00% | +10.00% | -8.49% | |
| MCEF First Trust Municipal CEF Income Opportunity ETF | - | - - | - | - | |
| CGC | $0.60 | $0.00 +0.00% | - | +5.26% | |
| TLKMF Pt Telekomunick Ind B | $0.11 | $0.00 +0.00% | -6.97% | -47.80% | |
| CCLD CareCloud, Inc. - Common Stock | $2.16 | $0.36 +20.00% | +5.88% | -25.77% | |
| PVAC Penn Virginia Corporation - Common Stock | - | - - | - | - | |
| PBCT People's United Financial | - | - - | - | - | |
| PFBI Premier Financial Bancorp, Inc. - Common Stock | - | - - | - | - | |
| IBML iShares iBonds Dec 2023 Term Muni Bond ETF | - | - - | - | - | |
| PFIX Simplify Interest Rate Hedge ETF | $54.62 | $-0.07 -0.13% | -18.87% | +11.04% | |
| ETRGF Entourage Health Corp | $0.00 | $0.00 +0.00% | - | - | |
| PGRI Putnam International Stock ETF | $25.15 | $-0.92 -3.52% | -4.72% | -0.08% | |
| FRBK Republic First Bancorp, Inc. - Common Stock | - | - - | - | - | |
| TINS Templeton International Insights ETF | $28.04 | $-0.85 -2.94% | -1.70% | +6.82% | |
| FOCS Focus Financial Partners Inc. - Common Stock | - | - - | - | - | |
| LANDP Gladstone Land Corporation - 6.00% Series C Cumulative Redeemable Preferred | $19.03 | $-0.07 -0.37% | -5.18% | +0.37% | |
| APCX AppTech Payments Corp. - Common stock | $0.21 | $0.00 +0.00% | - | - | |
| IIF Morgan Stanley India Investment Fund, Inc. Common Stock | $22.44 | $0.10 +0.45% | +5.45% | -10.78% | |
| TIPD Northern Trust 2055 Inflation-Linked Distributing Ladder ETF | $93.53 | $0.14 +0.15% | +3.97% | -6.83% | |
| FRIZ Franklin Dividend Growth ETF | $27.51 | $-0.91 -3.19% | +3.42% | +7.25% | |
| BITF Bitfarms Ltd. - Common Stock | $1.98 | $0.00 +0.00% | - | -23.85% | |
| GOLXF Golden Lake Expl Inc | $0.08 | $0.00 +0.00% | - | +51.89% | |
| LLKKF Lake Resources N L | $0.02 | $-0.00 -4.17% | -25.81% | -72.12% | |
| ISHP First Trust S-Network E-Commerce ETF | $35.88 | $-0.72 -1.96% | +6.42% | -8.94% | |
| WTW Willis Towers Watson Public Limited Company - Ordinary Shares | $336.51 | $-0.86 -0.25% | +16.80% | +3.14% | |
| EEMA iShares MSCI Emerging Markets Asia ETF | $101.14 | $-6.01 -5.61% | -14.70% | +4.48% | |
| TEK iShares Technology Opportunities Active ETF | $30.87 | $-3.41 -9.95% | -26.47% | +2.26% | |
| BLCN Siren NexGen Economy ETF | $24.27 | $0.00 +0.00% | - | +0.93% | |
| IQMX IQM Quantum Computers Oyj - American Depositary Shares | $7.51 | $-1.29 -14.66% | -28.88% | -42.36% | |
| IBTF iShares iBonds Dec 2025 Term Treasury ETF | $23.30 | $0.00 +0.00% | - | - | |
| GPOW Goldman Sachs ETF Trust Goldman Sachs North American Pipelines & Power Equity | $53.96 | $0.00 +0.00% | - | - | |
| CPG Crescent Point Energy Corporation Ordinary Shares (Canada) | - | - - | - | - | |
| DJTWW Trump Media & Technology Group Corp. - Warrants | $2.44 | $-0.02 -1.02% | -52.86% | -67.10% | |
| LIAN LianBio - American Depositary Shares | - | - - | - | - | |
| DRH Diamondrock Hospitality Company - Common Stock | $9.11 | $0.00 +0.00% | - | - | |
| AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $28.41 | $-0.46 -1.59% | +3.05% | +14.71% | |
| BIDD iShares International Dividend Active ETF | $28.16 | $-1.11 -3.79% | -7.64% | -3.66% | |
| WECT Weconnect Tech International Inc | - | - - | - | - | |
| OZKAP Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | $14.57 | $0.04 +0.28% | -1.55% | -12.81% | |
| ISOU IsoEnergy Ltd. Common Shares | $7.89 | $-0.18 -2.23% | -16.68% | -21.73% | |
| DWPP First Trust Dorsey Wright People's Portfolio ETF | - | - - | - | - | |
| ASTE Astec Industries, Inc. - Common Stock | $35.36 | $-3.94 -10.03% | -15.00% | -20.77% | |
| MUNA Northern Trust 2030 Tax-Exempt Distributing Ladder ETF | $100.02 | $0.10 +0.10% | +1.45% | +0.08% | |
| BRKRP Bruker Corporation - 6.375% Mandatory Convertible Preferred Stock, Series A | $426.68 | $-38.01 -8.18% | -8.45% | +15.47% | |
| FFU | $0.08 | $0.01 +6.67% | -23.81% | +23.08% | |
| EVO Evotec SE - American Depositary Shares | $1.77 | $0.20 +13.06% | +6.93% | -44.18% | |
| RSSS Research Solutions, Inc - Common Stock | $1.82 | $-0.04 -2.15% | -12.92% | -37.88% | |
| IEDI iShares U.S. Consumer Focused ETF | $57.21 | $0.00 +0.00% | - | +3.66% | |
| CSU Constellation Sftwre Inc | $3511.69 | $45.71 +1.32% | +17.59% | +8.42% | |
| HWCC Houston Wire & Cable Company - Common Stock | - | - - | - | - | |
| ETL | $0.61 | $-0.04 -6.15% | -6.15% | -34.41% | |
| USCT Roth CH Acquisition Co. - Class A Ordinary Shares | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
