My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| XISE FT Vest U.S. Equity Buffer & Premium Income ETF - September | $30.05 | $-0.27 -0.89% | -0.92% | -0.69% | |
| SWRM Appswarm Inc | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| VLE Valeura Energy Inc | $14.29 | $-0.30 -2.06% | -6.42% | +76.64% | |
| FIXD First Trust Smith Opportunistic Fixed Income ETF | $42.10 | $-0.02 -0.05% | +2.02% | -4.93% | |
| MKTSF | $0.20 | $0.00 +0.00% | -1.42% | -58.10% | |
| YFOR YYForce Inc. - Class A Ordinary Shares | $0.12 | $-0.01 -9.30% | -91.59% | -91.77% | |
| LICT Lict Corp | $12300.00 | $100.00 +0.82% | -5.38% | +9.82% | |
| RFDI First Trust RiverFront Dynamic Developed International ETF | $91.75 | $0.00 +0.00% | - | +12.64% | |
| FMB First Trust Managed Municipal ETF | $49.70 | $0.06 +0.12% | +3.33% | -2.91% | |
| ORPB Oregon Pacific Bncrp | $12.70 | $0.00 +0.00% | +2.01% | +12.49% | |
| SCLE Broadscale Acquisition Corp. - Class A common stock | - | - - | - | - | |
| FCVT First Trust SSI Strategic Convertible Securities ETF | $42.74 | $-1.55 -3.51% | -14.11% | -2.40% | |
| FTGC First Trust Global Tactical Commodity Strategy Fund | $29.06 | $0.05 +0.17% | -5.23% | +25.10% | |
| BCAB BioAtla, Inc. - Common Stock | $1.74 | $0.00 +0.00% | - | -93.50% | |
| XIMR FT Vest U.S. Equity Buffer & Premium Income ETF - March | $31.20 | $0.00 +0.00% | -0.27% | +0.50% | |
| FEMB First Trust Emerging Markets Local Currency Bond ETF | $28.39 | $0.05 +0.18% | -0.71% | -4.89% | |
| PMCB PharmaCyte Biotech, Inc. - Common Stock | $0.36 | $-0.02 -4.20% | -6.43% | -50.54% | |
| SCPCF | $0.53 | $0.00 +0.00% | - | - | |
| FCAL First Trust California Municipal High income ETF | $47.87 | $-0.04 -0.08% | +3.28% | -2.96% | |
| BICK First Trust BICK Index Fund | - | - - | - | - | |
| RNSC Small Cap US Equity Select ETF | $32.31 | $0.00 +0.00% | - | - | |
| FBZ First Trust Brazil AlphaDEX Fund | $11.52 | $0.00 +0.00% | - | - | |
| DALI First Trust Dorsey Wright DALI Equity ETF | $27.13 | $-0.57 -2.05% | -4.71% | -7.06% | |
| DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. Common Stock | $18.95 | $-0.27 -1.40% | +1.12% | -9.29% | |
| FMED Fidelity Disruptive Medicine ETF | $31.78 | $-1.36 -4.10% | -2.61% | +18.19% | |
| MGNI Magnite, Inc. - Common Stock | $27.77 | $4.98 +21.84% | +11.25% | +72.90% | |
| FDIV MarketDesk Focused U.S. Dividend ETF | $28.67 | $-0.03 -0.11% | +9.29% | +5.82% | |
| IBTD iShares iBonds Dec 2023 Term Treasury ETF | - | - - | - | - | |
| XIJN FT Vest U.S. Equity Buffer & Premium Income ETF - June | $30.50 | $-0.20 -0.65% | -0.81% | -1.12% | |
| SLAMF | $12.00 | $0.00 +0.00% | - | - | |
| FEDU Four Seasons Education (Cayman) Inc. American Depositary Shares | $8.66 | $-0.65 -6.98% | -12.35% | -25.95% | |
| TLTI NEOS Enhanced Income 20+ Year Treasury Bond ETF | $43.41 | $0.06 +0.14% | +5.90% | -5.71% | |
| MOTG VanEck Morningstar Global Wide Moat ETF | $41.30 | $0.00 +0.00% | +4.50% | +5.31% | |
| ATHM Autohome Inc. American Depositary Shares | $21.89 | $-0.60 -2.69% | +6.19% | -3.51% | |
| WEJO Wejo Group Limited - Common Shares | - | - - | - | - | |
| RNMC Mid Cap US Equity Select ETF | $31.68 | $0.00 +0.00% | - | - | |
| RFEU First Trust RiverFront Dynamic Europe ETF | $76.15 | $0.00 +0.00% | - | +1.04% | |
| DVA DaVita HealthCare Partner | $192.70 | $0.04 +0.02% | +7.82% | +68.28% | |
| KMB Kimberly-Clark | $110.18 | $1.39 +1.28% | +15.48% | +8.66% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
