Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 27, 2017 17.84 17.84 17.84 0 +0.03(+0.17%)
Apr 25, 2017 17.81 17.81 17.81 80 -0.08(-0.45%)
Apr 24, 2017 17.89 17.89 17.89 17.89 1,011 -0.43(-2.35%)
Apr 21, 2017 18.27 18.32 18.27 18.32 630 -0.30(-1.62%)
Apr 17, 2017 18.62 18.62 18.62 0 -0.04(-0.20%)
Apr 12, 2017 18.66 18.66 18.66 0 +0.11(+0.59%)
Apr 06, 2017 18.55 18.55 18.55 0 -0.32(-1.70%)
Apr 05, 2017 18.87 18.87 18.87 18.87 199 +0.66(+3.62%)
Apr 03, 2017 18.21 18.21 18.21 0 -0.13(-0.71%)
Mar 31, 2017 18.60 18.60 18.34 18.34 1,494 +0.05(+0.27%)
Mar 29, 2017 18.29 18.29 18.29 0 -0.12(-0.65%)
Mar 20, 2017 18.41 18.41 18.41 0 +0.24(+1.32%)
Mar 15, 2017 18.17 18.17 18.17 0 -0.17(-0.93%)
Mar 13, 2017 18.34 18.34 18.34 0 +0.31(+1.72%)
Mar 10, 2017 18.18 18.18 18.03 18.03 1,507 -0.60(-3.22%)
Mar 09, 2017 18.27 18.63 18.27 18.63 3,661 -0.23(-1.22%)
Mar 07, 2017 18.86 18.86 18.86 0 +0.11(+0.59%)
Mar 02, 2017 18.75 18.75 18.75 0 -0.20(-1.06%)
Feb 16, 2017 18.95 18.95 18.95 0 +0.09(+0.48%)
Feb 15, 2017 18.86 18.86 18.86 18.86 252 -0.19(-1.00%)
Feb 13, 2017 19.05 19.05 19.05 0 -0.11(-0.57%)
Feb 09, 2017 19.16 19.16 19.16 0 +0.07(+0.37%)
Feb 08, 2017 19.09 19.09 19.09 19.09 176 +0.25(+1.33%)
Feb 06, 2017 18.84 18.84 18.84 0 +0.00(+0.00%)
Feb 03, 2017 18.84 18.84 18.84 18.84 315 +0.41(+2.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.