Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2024 44.20 0 +0.18(+0.41%)
Oct 28, 2024 44.02 4 +0.52(+1.19%)
Oct 17, 2024 43.50 0 +0.00(+0.00%)
Oct 16, 2024 43.50 43.50 43.50 43.50 1,065 -1.00(-2.25%)
Oct 10, 2024 44.50 10 -1.48(-3.22%)
Sep 20, 2024 45.98 0 +2.48(+5.70%)
Sep 18, 2024 43.50 7 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.