Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 27, 2022 23.70 50 -1.24(-4.97%)
Jun 15, 2022 24.94 0 -2.46(-8.98%)
Jun 10, 2022 27.40 0 -0.83(-2.94%)
May 31, 2022 28.23 0 +1.23(+4.56%)
May 18, 2022 27.00 0 +1.64(+6.47%)
May 11, 2022 25.36 215 +0.53(+2.13%)
May 10, 2022 24.83 24.83 24.83 24.83 104 -0.92(-3.57%)
May 06, 2022 25.75 0 +0.47(+1.86%)
May 05, 2022 25.28 25.28 25.28 25.28 104 -0.37(-1.44%)
May 02, 2022 25.65 0 -0.02(-0.08%)
Apr 29, 2022 25.67 25.67 25.67 25.67 100 -0.89(-3.35%)
Apr 27, 2022 26.56 0 -0.87(-3.17%)
Apr 20, 2022 27.43 0 +0.96(+3.63%)
Apr 19, 2022 26.47 26.47 26.47 26.47 100 +0.64(+2.48%)
Apr 08, 2022 25.83 0 -0.92(-3.44%)
Apr 05, 2022 26.75 0 +0.33(+1.25%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.