Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 26, 2022 0.1572 0 -0.00(-0.63%)
Sep 22, 2022 0.1582 0 +0.00(+0.19%)
Sep 12, 2022 0.1579 0 -0.05(-24.09%)
Aug 04, 2022 0.2080 0 +0.05(+28.40%)
Aug 02, 2022 0.1620 0 -0.02(-13.28%)
Jul 19, 2022 0.1868 0 +0.01(+5.24%)
Jul 11, 2022 0.1775 0 +0.02(+15.41%)
Jul 05, 2022 0.1538 0 +0.03(+21.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.