Skip to main content

Dexterra Group Inc (OP: HZNOF )

3.830 UNCHANGED
Streaming Delayed Price Updated: 2:12 PM EDT, May 16, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 18, 2023 4.180 0 +0.16(+3.98%)
Oct 06, 2023 4.020 0 -0.28(-6.51%)
Sep 29, 2023 4.300 0 +0.11(+2.63%)
Sep 14, 2023 4.190 0 -0.07(-1.64%)
Sep 05, 2023 4.260 12 -0.10(-2.29%)
Aug 14, 2023 4.360 0 -0.10(-2.24%)
Aug 11, 2023 4.460 4.460 4.460 4.460 100 -0.03(-0.67%)
Aug 10, 2023 4.490 4.490 4.490 4.490 400 +0.13(+2.98%)
Jul 27, 2023 4.360 0 +0.16(+3.81%)
Jul 12, 2023 4.200 0 -0.05(-1.18%)
Jun 05, 2023 4.250 0 +0.58(+15.80%)
Apr 20, 2023 3.670 0 -0.05(-1.34%)
Apr 12, 2023 3.720 0 +0.07(+1.92%)
Mar 30, 2023 3.650 0 +0.05(+1.39%)
Mar 24, 2023 3.600 0 -0.13(-3.49%)
Mar 17, 2023 3.730 0 -0.10(-2.61%)
Mar 15, 2023 3.830 0 +0.00(+0.00%)
Mar 10, 2023 3.830 0 -0.39(-9.24%)
Feb 27, 2023 4.220 0 -0.12(-2.76%)
Feb 14, 2023 4.340 0 +0.51(+13.32%)
Jan 03, 2023 3.830 0 -0.03(-0.78%)
Dec 29, 2022 3.860 27 +0.01(+0.22%)
Dec 23, 2022 3.852 0 +0.01(+0.30%)
Dec 21, 2022 3.840 0 +0.01(+0.37%)
Dec 20, 2022 3.826 3.826 3.826 3.826 400 +0.02(+0.42%)
Dec 15, 2022 3.810 0 -0.13(-3.30%)
Dec 12, 2022 3.940 0 -0.00(-0.02%)
Dec 08, 2022 3.941 0 -0.02(-0.44%)
Dec 06, 2022 3.958 0 -0.08(-2.07%)
Nov 22, 2022 4.042 0 +0.16(+4.17%)
Nov 09, 2022 3.880 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.