Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 22, 2019 0.0217 0.0217 0.0217 0 -0.02(-43.64%)
Sep 27, 2019 0.0385 0.0385 0.0385 0 +0.01(+17.38%)
Sep 25, 2019 0.0328 0.0328 0.0328 0 -0.01(-20.39%)
Sep 23, 2019 0.0412 0.0412 0.0412 0 +0.01(+17.71%)
Sep 18, 2019 0.0350 0.0350 0.0350 0 +0.00(+9.38%)
Sep 03, 2019 0.0320 0.0320 0.0320 0 -0.00(-8.57%)
Aug 23, 2019 0.0350 0.0350 0.0350 0 +0.01(+44.63%)
Aug 15, 2019 0.0242 0.0242 0.0242 0 -0.01(-29.24%)
Aug 13, 2019 0.0342 0.0342 0.0342 0 -0.00(-2.29%)
Aug 08, 2019 0.0350 0.0350 0.0350 0 +0.01(+66.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.