My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| VLUE iShares MSCI USA Value Factor ETF | $192.43 | $-1.96 -1.01% | -3.67% | +38.09% | |
| IWR iShares Russell Mid-Cap ETF | $110.32 | $0.29 +0.26% | +1.05% | +13.36% | |
| MSFU Direxion Daily MSFT Bull 2X ETF | $37.98 | $-2.30 -5.71% | -7.82% | -4.14% | |
| XME State Street SPDR S&P Metals & Mining ETF | $97.66 | $-0.16 -0.16% | -9.37% | -9.18% | |
| SPDN Direxion Daily S&P 500 Bear 1X ETF | $8.65 | $0.05 +0.58% | +3.47% | -8.27% | |
| MUNI PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | $51.17 | $0.08 +0.16% | +2.77% | -2.44% | |
| SPXS Direxion Daily S&P 500 Bear 3X ETF | $26.01 | $0.38 +1.48% | +10.03% | -26.36% | |
| VT Vanguard Total World Stock Index ETF | $155.11 | $-0.22 -0.14% | -3.12% | +9.16% | |
| SCHO Schwab Short-Term U.S. Treasury ETF | $23.93 | $-0.01 -0.04% | +0.42% | -1.77% | |
| TALK Talkspace, Inc. - Common Stock | $5.25 | $0.00 +0.00% | - | +49.57% | |
| TSLL Direxion Daily TSLA Bull 2X ETF | $11.39 | $0.22 +1.97% | +11.56% | -37.14% | |
| VO Vanguard Morningstar Mid-Cap ETF | $81.66 | $0.20 +0.25% | +1.74% | +11.62% | |
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $50.97 | $-0.28 -0.55% | +1.59% | -5.37% | |
| VRE Veris Residential, Inc. Common Stock | $18.99 | $0.00 +0.00% | - | +27.96% | |
| LABD Direxion Daily S&P Biotech Bear 3X ETF | $7.51 | $0.53 +7.59% | +3.59% | -64.73% | |
| DOG ProShares Short Dow30 | $21.92 | $-0.09 -0.41% | -0.99% | -6.12% | |
| PYLD PIMCO Multisector Bond Active Exchange-Traded Fund | $25.51 | $0.01 +0.04% | +1.11% | -4.49% | |
| MBLY Mobileye Global Inc. - Class A Common Stock | $5.65 | $-0.31 -5.20% | -25.46% | -49.69% | |
| TLH iShares 10-20 Year Treasury Bond ETF | $95.84 | $0.15 +0.15% | +4.93% | -5.59% | |
| IQMM ProShares GENIUS Money Market ETF | $100.14 | $0.02 +0.02% | +0.02% | +0.10% | |
| VYMI Vanguard International High Dividend Yield ETF | $101.54 | $0.14 +0.14% | +0.46% | +11.69% | |
| VGSH Vanguard Short-Term Treasury ETF | $57.73 | $-0.20 -0.35% | +0.47% | -1.74% | |
| PEN Penumbra, Inc. Common Stock | $321.34 | $2.39 +0.75% | +1.33% | +3.85% | |
| AIS VistaShares Artificial Intelligence Supercycle ETF | $56.96 | $-2.62 -4.40% | -26.51% | +44.39% | |
| VOOG Vanguard S&P 500 Growth ETF | $79.98 | $-0.83 -1.03% | -8.37% | +7.87% | |
| JMST JPMorgan Ultra-Short Municipal Income ETF | $50.81 | $-0.05 -0.09% | +0.49% | -0.24% | |
| IEI iShares 3-7 Year Treasury Bond ETF | $114.98 | $-0.35 -0.30% | +1.60% | -3.64% | |
| SPTL State Street SPDR Portfolio Long Term Treasury Index ETF | $24.95 | $0.05 +0.22% | +5.54% | -5.56% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
