My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| AIMD Ainos, Inc. - Common Stock | - | - - | - | - | |
| BORAY | $2.45 | $0.00 +0.00% | - | -43.02% | |
| PDYPF Paddy Power Plc [Uk] | - | - - | - | - | |
| SBIGW SpringBig Holdings, Inc. - Warrant | $0.00 | $0.00 +0.00% | +0.00% | -28.57% | |
| AMAL Amalgamated Financial Corp. - Common Stock | $50.82 | $0.93 +1.86% | +6.47% | +59.11% | |
| FSRN | $0.02 | $0.00 +0.00% | - | - | |
| LGN | $1.51 | $0.02 +1.34% | +30.17% | +79.76% | |
| FMST Foremost Clean Energy Ltd. - Common Shares | $0.73 | $0.04 +5.38% | +34.51% | -68.16% | |
| PCH PotlatchDeltic Corporation - Common Stock | $41.73 | $0.00 +0.00% | - | +5.06% | |
| ANKOF Angkor Resources Corp | $0.27 | $0.00 +1.09% | -13.35% | +8.97% | |
| CCTC Catalyst Crew Techs Corp | $2.32 | $0.00 +0.00% | - | +134.58% | |
| XENE Xenon Pharmaceuticals Inc. - Common Shares | $39.19 | $0.96 +2.51% | +4.31% | -11.91% | |
| WLL Whiting Petroleum Corporation Common Stock | - | - - | - | - | |
| AMNL Applied Minerals Inc | $0.00 | $0.00 +0.00% | - | - | |
| USLIF | $0.15 | $0.00 +0.00% | +0.07% | +18.95% | |
| IRIX IRIDEX Corporation - Common Stock | $0.72 | $0.02 +2.74% | +3.64% | -38.88% | |
| TSCO Tractor Supply | $36.58 | $1.48 +4.22% | +16.42% | -28.03% | |
| SMMT Summit Therapeutics Inc. - Common Stock | $16.17 | $0.37 +2.34% | -6.37% | -7.71% | |
| FGFPP Fundamental Global Inc. - 8.00% Cumulative Series A Preferred Stock | $19.50 | $0.00 +0.00% | - | - | |
| AIMI | $0.07 | $0.00 +0.00% | - | - | |
| MCBC Macatawa Bank Corporation - Common Stock | $14.82 | $0.00 +0.00% | - | - | |
| COWI Carbonmeta Technologies Inc | $0.00 | $0.00 +0.00% | - | - | |
| MTEM Molecular Templates, Inc. - Common Stock | $0.11 | $0.00 +0.00% | - | - | |
| WDGY Wedgemount Resources Corp | $0.04 | $0.01 +50.00% | -10.00% | +50.00% | |
| DOC | $0.04 | $0.00 +0.00% | - | - | |
| BESS Bimergen Energy Corporation Common Stock | $2.81 | $0.07 +2.55% | +51.08% | -17.84% | |
| LMED | $0.03 | $-0.00 -7.97% | -44.26% | -98.60% | |
| IAUI NEOS Gold High Income ETF | $46.64 | $1.25 +2.75% | -3.10% | -16.79% | |
| FTGC First Trust Global Tactical Commodity Strategy Fund | $29.01 | $-0.44 -1.49% | -5.40% | +24.88% | |
| TOC Tocvan Ventures Corp | $0.61 | $0.01 +1.67% | -12.86% | -46.49% | |
| SIBN SI-BONE, Inc. - Common Stock | $24.95 | $1.18 +4.96% | +25.95% | +26.07% | |
| TMNA | $0.00 | $0.00 +0.00% | - | -99.33% | |
| WIRE Encore Wire Corporation - Common Stock | $289.84 | $0.00 +0.00% | - | - | |
| GABLF Gabriellas Kitchen Inc | - | - - | - | - | |
| CPKF Chesapeake Financial Shares Inc | $38.23 | $0.00 +0.00% | -0.73% | +35.81% | |
| MNPR Monopar Therapeutics Inc. - Common Stock | $72.81 | $2.92 +4.18% | -7.00% | +10.30% | |
| WLTH Wealthfront Corporation - Common Stock | $11.16 | $0.73 +7.05% | +5.13% | -15.54% | |
| SOY SunOpta, Inc. - Common Stock | $8.84 | $0.00 +0.00% | - | +72.99% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.