My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CRTIF Cartier Silver Corp | $0.06 | $0.02 +44.50% | -27.75% | -67.89% | |
| LUNMF Lundin Mining Corporation | $15.90 | $-0.67 -4.04% | -25.04% | -26.18% | |
| CTRNF Char Technologies Ltd | $0.24 | $0.00 +0.00% | +0.00% | -21.31% | |
| NVT Nortec Minerals Corp | $0.03 | $0.00 +0.00% | -25.00% | +50.00% | |
| RAGE | $0.24 | $0.02 +9.09% | -20.00% | -38.46% | |
| RENGF | $0.16 | $-0.01 -5.88% | -24.56% | -39.58% | |
| FR First Industrial Realty Trust, Inc. Common Stock | $53.05 | $-0.83 -1.54% | -4.05% | -8.38% | |
| ZDC Zedcor Inc | $4.16 | $-0.51 -10.92% | -16.63% | -34.28% | |
| ARO | $0.63 | $-0.05 -7.35% | -21.25% | -45.22% | |
| VQSSF | $0.04 | $0.00 +0.00% | -3.23% | -72.00% | |
| NMNZF Nortec Minerals Corp | $0.04 | $0.00 +0.00% | +0.00% | -26.20% | |
| MSMMF Msm Corporation International Ltd | $0.33 | $-0.02 -6.34% | -25.92% | -53.17% | |
| LTC | $4.23 | $0.03 +0.71% | -2.08% | +141.71% | |
| SRANF | $0.04 | $-0.00 -3.25% | -14.38% | -81.89% | |
| BDGIF | $50.23 | $-4.00 -7.38% | -19.91% | -6.08% | |
| HGGOF Highgold Mining Inc | - | - - | - | - | |
| INTR | $0.59 | $-0.02 -3.28% | -28.05% | +18.00% | |
| ZEUCF Zeu Technologies Inc | $0.00 | $0.00 +0.00% | - | - | |
| OBE Obsidian Energy Ltd. Common Shares | $12.00 | $-0.28 -2.28% | -25.97% | +39.05% | |
| ZAU | $0.25 | $-0.04 -13.79% | -19.35% | +13.64% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.