Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
ATRC AtriCure, Inc. - Common Stock $55.39 $1.28 +2.37% -6.59% +41.05%
MFGCF Mayfair Gold Corp $4.33 $0.00 +0.00% - +15.16%
MGMLF Maple Gold Mines Ltd $1.28 $-0.04 -3.35% -27.51% -0.33%
LUGDF $57.63 $-3.50 -5.73% -6.33% -28.68%
CTXXF Cematrix Corp $0.32 $0.01 +2.45% -8.58% +21.18%
TRGEF $0.06 $0.00 +1.80% -12.66% -59.94%
WFRSF West African Resources Ltd $1.96 $0.00 +0.00% -38.07% +18.07%
GGRCF $0.09 $0.00 +0.00% +12.86% -56.68%
HMENF Hemisphere Energy Corp $1.54 $-0.03 -1.75% -4.47% +6.21%
MFG $2.91 $-0.12 -3.96% -12.61% -44.89%
GCOM $0.04 $0.00 +0.00% -20.00% +33.33%
LIBR $0.04 $-0.01 -20.00% -46.67% -75.76%
BRO Barksdale Resources Corp $0.17 $0.00 +2.94% -33.96% +105.88%
FANS - - - - -
VQS Viq Solutions Inc $0.07 $0.00 +0.00% -17.65% -65.00%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.