My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| BSKCF | $0.01 | $0.00 +0.00% | -81.88% | -88.89% | |
| SLRN ACELYRIN, INC. - Common Stock | $2.27 | $0.00 +0.00% | - | - | |
| GBFH GBank Financial Holdings Inc. - Common Stock | $15.41 | $-0.06 -0.39% | -12.74% | -52.60% | |
| CPPKF Faraday Copper Corp | $2.70 | $-0.19 -6.57% | -30.12% | +29.43% | |
| LAB Standard BioTools Inc. - Common Stock | $0.62 | $0.00 +0.00% | -19.27% | -51.50% | |
| EWGFF Eat Well Investment Group Inc | $0.04 | $0.00 +0.00% | -23.91% | +218.18% | |
| CTO CTO Realty Growth, Inc. Common Stock | $20.12 | $-0.34 -1.64% | -0.81% | +9.67% | |
| EQOS EQONEX LIMITED - Ordinary Shares | - | - - | - | - | |
| DVAL BrandywineGLOBAL-Dynamic US Large Cap Value ETF | $15.72 | $0.00 +0.00% | +2.88% | +8.66% | |
| MEOH Methanex Corporation | $65.64 | $0.42 +0.64% | +8.23% | +61.12% | |
| NGVC Natural Grocers by Vitamin Cottage, Inc. Common Stock | $29.25 | $-0.36 -1.20% | -3.03% | +18.40% | |
| PEV Phoenix Motor Inc. - Common Stock | $0.23 | $0.00 +0.00% | - | - | |
| CNTGF | $0.12 | $0.00 +0.00% | - | +11.01% | |
| AGLD Austral Gold Ltd | $0.12 | $0.00 +0.00% | -23.33% | -32.35% | |
| FFAI Faraday Future Intelligent Electric Inc. - Class A Common Stock | $0.33 | $-0.08 -19.76% | -71.62% | -99.79% | |
| ISEE IVERIC bio, Inc. - Common Stock | - | - - | - | - | |
| BTM Bitcoin Depot Inc. - Class A Common Stock | $0.49 | $0.00 +0.00% | - | -62.73% | |
| SIFY Sify Technologies Limited - American Depository Shares | $12.50 | $-0.78 -5.87% | -6.23% | +1.75% | |
| DSBX Dogwood State Bank Raleigh NC | $24.26 | $0.00 +0.00% | - | +5.02% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.