My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| BSKCF | $0.01 | $0.00 +0.00% | -81.88% | -88.89% | |
| SLRN ACELYRIN, INC. - Common Stock | $2.27 | $0.00 +0.00% | - | - | |
| GBFH GBank Financial Holdings Inc. - Common Stock | $15.38 | $-0.09 -0.58% | -12.91% | -52.69% | |
| CPPKF Faraday Copper Corp | $2.70 | $-0.19 -6.57% | -30.12% | +29.43% | |
| LAB Standard BioTools Inc. - Common Stock | $0.61 | $-0.00 -0.55% | -19.71% | -51.76% | |
| EWGFF Eat Well Investment Group Inc | $0.04 | $0.00 +0.00% | -23.91% | +218.18% | |
| CTO CTO Realty Growth, Inc. Common Stock | $20.12 | $-0.34 -1.64% | -0.81% | +9.67% | |
| EQOS EQONEX LIMITED - Ordinary Shares | - | - - | - | - | |
| DVAL BrandywineGLOBAL-Dynamic US Large Cap Value ETF | $15.72 | $0.00 +0.00% | +2.88% | +8.66% | |
| MEOH Methanex Corporation | $65.98 | $0.76 +1.17% | +8.79% | +61.95% | |
| NGVC Natural Grocers by Vitamin Cottage, Inc. Common Stock | $29.25 | $-0.36 -1.20% | -3.03% | +18.40% | |
| PEV Phoenix Motor Inc. - Common Stock | $0.23 | $0.00 +0.00% | - | - | |
| CNTGF | $0.12 | $0.00 +0.00% | - | +11.01% | |
| AGLD Austral Gold Ltd | $0.12 | $0.00 +0.00% | -23.33% | -32.35% | |
| FFAI Faraday Future Intelligent Electric Inc. - Class A Common Stock | $0.33 | $-0.08 -19.55% | -71.54% | -99.79% | |
| ISEE IVERIC bio, Inc. - Common Stock | - | - - | - | - | |
| BTM Bitcoin Depot Inc. - Class A Common Stock | $0.49 | $0.00 +0.00% | - | -62.73% | |
| SIFY Sify Technologies Limited - American Depository Shares | $12.61 | $-0.67 -5.05% | -5.40% | +2.65% | |
| DSBX Dogwood State Bank Raleigh NC | $24.26 | $0.00 +0.00% | - | +5.02% | |
| LCUT Lifetime Brands, Inc. - Common Stock | $7.47 | $-1.42 -15.92% | -17.49% | +92.16% | |
| MVCO | $0.00 | $0.00 +0.00% | -16.67% | -70.59% | |
| FTHM Fathom Holdings Inc. - Common Stock | $0.16 | $-0.02 -8.77% | -27.90% | -82.29% | |
| CBIT | $0.38 | $0.00 +0.00% | - | -59.14% | |
| BHC Bausch Health Companies Inc. Common Stock | $11.29 | $-0.38 -3.26% | +34.09% | +13.81% | |
| TIPF Northern Trust 2036 Inflation-Linked Distributing Ladder ETF | $98.23 | $0.00 +0.00% | +1.26% | -1.65% | |
| BSII Black Spade Acquisition II Co - Class A Ordinary Share | $9.99 | $0.00 +0.00% | - | - | |
| GEC | $0.29 | $0.00 +0.00% | +5.45% | -25.64% | |
| EMPD Empery Digital Inc. - Common stock | $2.17 | $-0.09 -3.98% | -29.77% | -53.33% | |
| ACCD Accolade, Inc. - common stock | $7.02 | $0.00 +0.00% | - | - | |
| SILA Sila Realty Trust, Inc. Common Stock | $30.36 | $0.00 +0.00% | - | +29.19% | |
| CSW CSW Industrials, Inc. Common Stock | $273.03 | $-22.32 -7.56% | -9.59% | -7.46% | |
| TRVN Trevena, Inc. - Common Stock | $2.50 | $0.00 +0.00% | - | - | |
| VIACA ViacomCBS Inc. - Class A Common Stock | - | - - | - | - | |
| MERC Mercer International Inc. - Common Stock | $0.24 | $-0.01 -2.40% | -1.21% | -87.55% | |
| MGRO | - | - - | - | - | |
| SLHG Skylight Health Group Inc. - Ordinary Shares | - | - - | - | - | |
| STRK Strategy Inc - 8.00% Series A Perpetual Strike Preferred Stock | $68.27 | $-2.53 -3.57% | -11.16% | -18.18% | |
| VNM VanEck Vietnam ETF | $16.88 | $-0.26 -1.52% | -0.09% | -11.67% | |
| PAA Plains All American Pipeline, L.P. - Common Units representing Limited | - | - - | - | - | |
| VWEWW Vintage Wine Estates, Inc. - Warrants | $0.01 | $0.00 +0.00% | - | - | |
| BMXI Brookmount Expls Inc | $0.01 | $-0.00 -16.13% | -22.00% | -80.25% | |
| TCRT Alaunos Therapeutics, Inc. - Common Stock | $1.75 | $-0.05 -2.78% | +120.04% | -46.65% | |
| ADMP Adamis Pharmaceuticals Corporation - Common Stock | - | - - | - | - | |
| PTGX Protagonist Therapeutics, Inc. - Common Stock | $136.02 | $-7.35 -5.13% | -3.28% | +56.02% | |
| RTO Rentokil Initial plc American Depositary Shares (each representing five (5) | $24.00 | $-0.18 -0.72% | +19.86% | -19.67% | |
| SARK Tradr 1X Short Innovation Daily ETF | $28.45 | $2.48 +9.57% | +25.09% | -4.03% | |
| CNTMF Fluent Corp | $0.01 | $-0.00 -11.98% | -30.00% | -72.42% | |
| VTEX VTEX Class A Common Shares | $4.00 | $-0.19 -4.42% | +5.67% | +10.33% | |
| BXF CI 1 To 5 Yr Lad Gov Stp Bd ETF | $10.05 | $0.00 +0.00% | +0.40% | -1.18% | |
| PACI Proof Acquisition Corp I Cl A | - | - - | - | - | |
| XRX Xerox Holdings Corporation - Common Stock | $1.08 | $-0.09 -8.05% | -64.07% | -55.89% | |
| SEA U.S. Global Sea to Sky Cargo ETF | $20.16 | $-0.57 -2.73% | -2.66% | +40.82% | |
| GWHP Global Wholehealth Partners Corp | $0.00 | $0.00 +0.00% | - | - | |
| VOLT Tema Electrification ETF | - | - - | - | - | |
| REAX Real REMAX Group Inc. - Common Stock | $15.20 | $-1.79 -10.57% | -7.57% | -58.82% | |
| USPH U.S. Physical Therapy, Inc. Common Stock | $99.77 | $10.59 +11.87% | +18.83% | +26.48% | |
| NCBS Nicolet Bankshares Inc. - Common Stock | $78.01 | $0.00 +0.00% | - | - | |
| PLUR | $0.17 | $-0.01 -5.71% | -26.67% | -19.51% | |
| TIH Toromont Industries | $189.59 | $-8.54 -4.31% | -19.70% | +12.98% | |
| MGIC Magic Software Enterprises Ltd. - Ordinary Shares | $17.38 | $0.00 +0.00% | - | -33.28% | |
| GCL GCL Global Holdings Ltd - Ordinary Shares | $0.98 | $-0.03 -3.17% | +42.30% | -6.86% | |
| AIXI XIAO-I Corporation - American Depositary Shares | $2.60 | $-0.15 -5.45% | +72.19% | -95.68% | |
| CYDY Cytodyn Inc | $0.23 | $0.00 +0.61% | +14.95% | -14.88% | |
| ABA | $0.06 | $-0.03 -31.25% | -45.00% | -21.43% | |
| VREO Vireo Growth Inc | $9.80 | $-0.41 -4.02% | -26.87% | +1095.12% | |
| IQ iQIYI, Inc. - American Depositary Shares | $0.88 | $-0.04 -4.09% | -14.48% | -56.61% | |
| SDIG Stronghold Digital Mining, Inc. - Class A Common Stock | $2.81 | $0.00 +0.00% | - | - | |
| FSRNQ | $0.00 | $0.00 +0.00% | - | - | |
| PTRA Proterra Inc - Common Stock | - | - - | - | - | |
| MXWL Maxwell Technologies, Inc. - Common Stock | - | - - | - | - | |
| RPID Rapid Micro Biosystems, Inc. - Class A Common Stock | $0.63 | $-0.05 -6.93% | -35.18% | -79.84% | |
| IJT iShares S&P SmallCap 600 Growth ETF | $162.60 | $-4.72 -2.82% | -0.85% | +13.98% | |
| TNP Tsakos Energy Navigation Ltd Common Shares | $29.28 | $0.00 +0.00% | - | - | |
| BACHY Bank of China ADR | $19.23 | $0.14 +0.76% | +1.42% | +32.62% | |
| AOTVF Cambria Gold Mines Inc | $1.09 | $0.00 +0.00% | - | +65.65% | |
| FDGE Farmers Edge Inc | - | - - | - | - | |
| NCX Northisle Coppe & Gold | $2.94 | $-0.06 -2.00% | -18.56% | +12.64% | |
| ASIC Ategrity Specialty Insurance Company Holdings Common Stock | $24.32 | $-0.14 -0.57% | -5.48% | +20.63% | |
| ROYTL Pacific Coast Oil Trust | $0.18 | $0.00 +0.00% | +20.00% | -9.55% | |
| EPRT Essential Properties Realty Trust, Inc. Common Stock | $28.07 | $-0.05 -0.16% | +9.50% | -6.60% | |
| SUMO Sumo Logic, Inc. - Common Stock | - | - - | - | - | |
| INTT inTest Corporation Common Stock | $12.37 | $-1.63 -11.64% | -17.75% | +64.06% | |
| CREG Smart Powerr Corp. - Common Stock | $0.77 | $0.00 +0.00% | - | -94.28% | |
| BGLC BioNexus Gene Lab Corp - Common stock | $0.85 | $-0.09 -9.57% | -33.59% | -78.43% | |
| SPKE Spark Energy, Inc. - Class A Common Stock | - | - - | - | - | |
| SHG Shinhan Financial Group Co Ltd American Depositary Shares | $63.15 | $-1.91 -2.94% | -19.51% | +16.90% | |
| JNHMF Jack Nathan Med Corp | $0.00 | $0.00 +0.00% | - | -95.32% | |
| AMTB Amerant Bancorp Inc | - | - - | - | - | |
| JCI Johnson Controls International plc Ordinary Share | $134.54 | $-5.99 -4.26% | -14.22% | +10.00% | |
| SJI South Jersey Industries, Inc. Common Stock | - | - - | - | - | |
| COLL Collegium Pharmaceutical, Inc. - Common Stock | $25.29 | $1.62 +6.84% | +15.64% | -44.45% | |
| PMNT Perfect Moment Ltd. Common Stock | $0.18 | $0.00 +0.00% | - | -56.48% | |
| XBI State Street SPDR S&P Biotech ETF | $149.93 | $-9.17 -5.76% | -4.01% | +23.38% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.