My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ALRN Aileron Therapeutics, Inc. - Common Stock | $2.11 | $0.00 +0.00% | - | - | |
| FTCH Farfetch Limited Class A Ordinary Shares | - | - - | - | - | |
| FOXF Fox Factory Holding Corp. - Common Stock | $17.37 | $1.20 +7.42% | -9.67% | -0.29% | |
| MTB M&T Bank | $224.64 | $2.57 +1.16% | +2.92% | +10.10% | |
| CRCA ProShares Ultra CRCL | $14.07 | $0.39 +2.85% | -20.87% | -68.24% | |
| MOTI VanEck Morningstar International Moat ETF | $37.69 | $0.87 +2.35% | +8.87% | +1.78% | |
| TDTH Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | $0.73 | $-0.06 -7.77% | -23.57% | -93.14% | |
| QPM | $0.04 | $0.00 +0.00% | - | - | |
| DCBO Docebo Inc. - Common Shares | $30.89 | $0.94 +3.14% | +30.45% | +37.69% | |
| SNPO Snap One Holdings Corp. - Common Stock | $10.75 | $0.00 +0.00% | - | - | |
| DRIV Global X Autonomous & Electric Vehicles ETF | $29.44 | $0.49 +1.70% | -12.68% | -3.34% | |
| DLAKY Deutsche Lufthansa ADR | $9.20 | $0.48 +5.50% | +8.11% | -8.09% | |
| FFM | $1.36 | $0.05 +3.82% | -16.56% | -26.49% | |
| SPYH NEOS S&P 500 Hedged Equity Income ETF | $56.14 | $0.64 +1.15% | -1.01% | +1.68% | |
| TME Tencent Music Entertainment Group American Depositary Shares | $9.48 | $0.44 +4.87% | +20.46% | -46.92% | |
| MDCR Pacer Swan SOS Moderate December ETF | $33.13 | $0.30 +0.91% | -0.05% | +3.22% | |
| MOBBW Mobilicom Limited - Warrants | $0.63 | $-0.17 -21.25% | -43.24% | -80.56% | |
| NWIFF Nuinsco Resources Ltd | $0.00 | $0.00 +0.00% | -30.61% | -32.00% | |
| ES Eversource Energy (D/B/A) Common Stock | $70.46 | $1.43 +2.07% | +8.92% | +3.53% | |
| TIC TIC Solutions, Inc. Common Stock | $10.70 | $0.14 +1.33% | +29.54% | +8.19% | |
| HST Host Hotels & Resorts | $26.11 | $0.33 +1.28% | +16.35% | +43.78% | |
| SURF Surface Oncology, Inc. - Common Stock | - | - - | - | - | |
| RCUS Arcus Biosciences, Inc. Common Stock | $19.31 | $0.40 +2.12% | -21.95% | -17.09% | |
| RAVN Raven Industries, Inc. - Common Stock | - | - - | - | - | |
| AFN Ag Growth International Inc | $8.86 | $-0.36 -3.90% | +19.09% | -62.43% | |
| DGX | $3.79 | $0.00 +0.00% | - | -1.04% | |
| RGLD Royal Gold, Inc. - Common Stock | $246.08 | $15.16 +6.57% | +5.32% | +11.29% | |
| SOVO Sovos Brands, Inc. - Common Stock | - | - - | - | - | |
| SRAX SRAX, Inc. - Class A Common Stock | - | - - | - | - | |
| ATOM Atomera Incorporated - Common Stock | $2.86 | $-0.19 -6.23% | -38.10% | +21.19% | |
| AIDR | $0.49 | $0.03 +6.45% | -17.50% | -39.63% | |
| VRAX Virax Biolabs Group Limited - Ordinary Shares | $1.20 | $0.14 +13.21% | -50.00% | -87.50% | |
| SQM Sociedad Quimica y Minera S.A. Common Stock | $57.56 | $3.85 +7.17% | -12.56% | -17.45% | |
| ITRI Itron, Inc. - Common Stock | $101.60 | $3.38 +3.44% | +15.73% | +7.55% | |
| TEK iShares Technology Opportunities Active ETF | $34.28 | $-0.37 -1.07% | -18.35% | +13.55% | |
| BRK | $41.76 | $1.55 +3.85% | +14.57% | +14.22% | |
| CNP CenterPoint Energy | $41.04 | $-1.49 -3.50% | +8.72% | +5.96% | |
| LVO LiveOne, Inc. - Common Stock | $2.60 | $0.14 +5.69% | -1.89% | -42.73% | |
| BCOV Brightcove Inc. - Common Stock | $4.45 | $0.00 +0.00% | - | - | |
| ZSPC zSpace, Inc. - Common stock | $0.24 | $0.00 +0.00% | - | -98.14% | |
| MPJPY | $1.53 | $-0.02 -1.29% | -15.93% | -42.05% | |
| CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | $70.27 | $1.94 +2.84% | +24.77% | +161.71% | |
| EKSO Ekso Bionics Holdings, Inc. - Common Stock | $11.80 | $0.00 +0.00% | - | +50.51% | |
| STL Sterling Bancorp | - | - - | - | - | |
| BOKF BOK Financial Corporation - Common Stock | $132.20 | $1.28 +0.98% | +3.10% | +11.39% | |
| MHO M/I Homes, Inc. Common Stock | $137.96 | $9.12 +7.08% | +4.52% | +7.92% | |
| ARAI Arrive AI Inc. - Common Stock | $0.10 | $0.01 +6.67% | -49.88% | -96.16% | |
| CDR Cedar Realty Trust, Inc. Common Stock | - | - - | - | - | |
| MAUG Pacer Swan SOS Moderate (August) ETF | $33.55 | $0.31 +0.93% | -0.14% | +4.76% | |
| TPX-A Molson Coors Canada Inc. Cl.A Lv | $63.00 | $0.00 +0.00% | - | -4.91% | |
| SLQT SelectQuote, Inc. Common Stock | $0.49 | $0.08 +19.85% | +17.34% | -64.13% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.