My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| IE | $10.85 | $0.00 +0.00% | -26.74% | -51.30% | |
| SMFR Sema4 Holdings Corp. - Class A Common Stock | - | - - | - | - | |
| TEI Templeton Emerging Markets Income Fund, Inc. Common Stock | $6.08 | $0.00 +0.00% | +0.50% | -6.75% | |
| NOPFF | $0.07 | $0.00 +0.00% | -24.89% | +26.12% | |
| SMED Sharps Compliance Corp. - Common Stock | - | - - | - | - | |
| SYTA Siyata Mobile, Inc. - Common Shares | $3.07 | $0.00 +0.00% | - | - | |
| CCC CCC Intelligent Solutions Holdings Inc. - Common Stock | $7.68 | $0.00 +0.00% | +16.72% | -2.41% | |
| TVTY Tivity Health, Inc. - Common Stock | - | - - | - | - | |
| OCGN Ocugen, Inc. - Common Stock | $0.75 | $-0.00 -0.64% | -28.35% | -46.00% | |
| ENSC Ensysce Biosciences, Inc. - Common Stock | $0.38 | $0.00 +0.00% | -9.86% | -59.82% | |
| IS Ironsource Ltd Cl A | - | - - | - | - | |
| LHCG LHC Group - common stock | - | - - | - | - | |
| THR Thermon Group Holdings, Inc. Common Stock | $61.14 | $0.00 +0.00% | - | +62.48% | |
| UTZ Utz Brands Inc Class A Common Stock | $14.29 | $0.00 +0.00% | +0.07% | +38.87% | |
| EXP Eagle Materials Inc Common Stock | $192.76 | $0.00 +0.00% | +13.51% | -8.84% | |
| FF First Mining Gold Corp | $0.56 | $0.00 +0.00% | -22.22% | +12.00% | |
| LEXXW Lexaria Bioscience Corp. - Warrant | $0.00 | $0.00 +0.00% | - | -86.81% | |
| HNOI Hno International Inc | $0.02 | $0.00 +0.00% | -48.77% | -94.63% | |
| MAXX | $2.32 | $0.00 +0.00% | -18.60% | +274.19% | |
| JAGGF Jaguar Mining Inc | $3.61 | $0.00 +0.00% | -25.64% | -30.28% | |
| PERK Perk Labs Inc | $0.01 | $0.00 +0.00% | - | - | |
| GBT Global Blood Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| CSAI Cloudastructure, Inc. - Class A Common Stock | $2.38 | $0.00 +0.00% | -10.19% | -91.37% | |
| GUG Gungnir Resources Inc | $0.04 | $0.00 +0.00% | - | +33.33% | |
| FFOX | $0.48 | $0.00 +0.00% | -20.49% | +7.78% | |
| ORV Orvana Minerals Corp | $1.59 | $0.00 +0.00% | -27.73% | -21.29% | |
| THS Treehouse Foods, Inc. Common Stock | $24.43 | $0.00 +0.00% | - | +4.00% | |
| TMRR | - | - - | - | - | |
| RDUS Radius Recycling, Inc. - Class A Common Stock | $30.00 | $0.00 +0.00% | - | - | |
| CGY Calian Group Ltd | $85.03 | $0.00 +0.00% | +3.09% | +50.98% | |
| NEXCF Nextech3D AI Corp | $0.04 | $0.00 +0.00% | -20.89% | -65.91% | |
| DRIO DarioHealth Corp. - Common Stock | $3.00 | $0.00 +0.00% | -48.28% | -71.48% | |
| SBET Sharplink, Inc. - Common Stock | $6.59 | $0.00 +0.00% | -31.28% | -31.99% | |
| DWSN Dawson Geophysical Company - Common Stock | $1.74 | $0.00 +0.00% | -37.18% | +7.41% | |
| AVTBF Avant Brands Inc | $0.36 | $0.00 +0.00% | -12.16% | -46.69% | |
| ZWS Zurn Elkay Water Solutions Corporation Common Stock | $44.12 | $0.00 +0.00% | -8.06% | -5.83% | |
| DLPN Dolphin Entertainment, Inc. - Common Stock | $0.90 | $0.00 +0.00% | -18.17% | -42.52% | |
| SYBT Stock Yards Bancorp, Inc. - Common Stock | $80.09 | $0.00 +0.00% | +3.20% | +22.84% | |
| FBLG FibroBiologics, Inc. - Common Stock | $0.99 | $0.00 +0.00% | -16.10% | -79.37% | |
| LIN Linde plc - Ordinary Shares | - | - - | - | - | |
| EXTR Extreme Networks, Inc. - Common Stock | $22.81 | $0.00 +0.00% | -2.23% | +37.91% | |
| GFED Guaranty Federal Bancshares, Inc. - Common Stock | - | - - | - | - | |
| SKIL Skillsoft Corp. Class A Common Stock | $4.62 | $0.00 +0.00% | -18.09% | -45.65% | |
| HSTM HealthStream, Inc. - Common Stock | $31.67 | $0.00 +0.00% | +0.41% | +38.96% | |
| SKYW SkyWest, Inc. - Common Stock | $77.70 | $0.00 +0.00% | -19.11% | -23.22% | |
| RGS Regis Corporation - Common Stock | $29.12 | $0.00 +0.00% | -0.55% | +8.90% | |
| IBRX ImmunityBio, Inc. - Common Stock | $8.29 | $0.00 +0.00% | -20.13% | +310.40% | |
| AZ | - | - - | - | - | |
| DSM Deep-South Resources | - | - - | - | - | |
| YMC | $0.25 | $0.00 +0.00% | -31.51% | -45.05% | |
| YAYO YayYo, Inc. - Common Stock | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| ARDS Aridis Pharmaceuticals Inc. - Common Stock | - | - - | - | - | |
| OLOX Olenox Industries Inc. - Common Stock | $0.75 | $-0.00 -0.61% | -15.30% | -94.89% | |
| BBBT Black Bird Biotech Inc | $0.00 | $0.00 +0.00% | - | - | |
| AIFC AI Financial Corporation - Common Stock | $0.24 | $0.00 +0.00% | -48.70% | -72.14% | |
| FIGR Figure Technology Solutions, Inc. - Class A Common Stock | $22.10 | $0.00 +0.00% | -20.90% | -49.47% | |
| TBLT ToughBuilt Industries, Inc. - Common Stock | $2.17 | $0.00 +0.00% | - | - | |
| LNAI Lunai Bioworks Inc. - Common Stock | $0.16 | $0.00 +0.00% | -85.54% | -97.88% | |
| GCP GCP Applied Technologies Inc. Common Stock | - | - - | - | - | |
| GIS Genl Mills | $34.08 | $0.00 +0.00% | +7.58% | -25.46% | |
| SBTX Silverback Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| MNR Mach Natural Resources LP Common Units representing Limited Partner Interests | $10.35 | $0.00 +0.00% | -1.90% | -8.00% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.