My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| STCU | $0.51 | $0.04 +9.68% | -31.08% | -60.77% | |
| LURAF | - | - - | - | - | |
| DDDX 3Dx Industries Inc | $0.00 | $0.00 +0.00% | -20.00% | -35.14% | |
| ORPH Orphazyme A/S - American Depositary Shares | - | - - | - | - | |
| TDBCP | $17.50 | $0.00 +0.00% | - | - | |
| TECX Tectonic Therapeutic, Inc. - Common Stock | $20.30 | $0.00 +0.00% | -12.16% | -2.92% | |
| GROM Grom Social Enterprises Inc. - Common Stock | $0.14 | $0.00 +0.00% | - | - | |
| LGCB Linkage Global Inc - Class A Ordinary Shares | $0.41 | $0.00 +0.00% | - | -78.43% | |
| MESO Mesoblast Limited - American Depositary Shares | $14.29 | $0.00 +0.00% | +0.49% | -21.31% | |
| USER | - | - - | - | - | |
| FPL First Trust New Opportunities MLP & Energy Fund Common Shares of Beneficial Inte | - | - - | - | - | |
| ESS Essex Property Trust, Inc. Common Stock | $271.52 | $0.00 +0.00% | -0.15% | +5.70% | |
| JUSHF Jushi Hldgs Inc Cl B | $0.41 | $0.00 +0.00% | - | -35.16% | |
| EFSI Eagle Financial Services Inc - Common Stock | $46.45 | $0.00 +0.00% | +1.98% | +17.77% | |
| USAP Universal Stainless & Alloy Products, Inc. - Common Stock | $44.99 | $0.00 +0.00% | - | - | |
| AII Almonty Industries | $15.51 | $0.00 +0.00% | - | +28.93% | |
| CORZQ | - | - - | - | - | |
| GCLWW GCL Global Holdings Ltd - Warrants | $0.03 | $0.00 +0.00% | +15.00% | +15.00% | |
| TRP TransCanada Corporation | $87.52 | $-1.41 -1.59% | +3.20% | +13.88% | |
| HCOM Hawaiian Telcom Holdco, Inc. - Common Stock | $14.54 | $0.00 +0.00% | - | - | |
| SPG Spark Power Group Inc | - | - - | - | - | |
| SEEL Seelos Therapeutics, Inc. - Common Stock | $1.28 | $0.00 +0.00% | - | - | |
| FIG CI Investment Grade Bond ETF | $9.25 | $0.01 +0.11% | +0.43% | -2.53% | |
| WWAC Worldwide Webb Acquisition Corp. - Class A Ordinary Share | - | - - | - | - | |
| SRTS Sensus Healthcare, Inc. - Common Stock | $3.25 | $0.00 +0.00% | +11.30% | -20.73% | |
| BIS ProShares UltraShort Nasdaq Biotechnology | $10.07 | $0.00 +0.00% | -12.28% | -46.95% | |
| CPSH CPS Technologies Corp. - Common Stock | $3.85 | $0.00 +0.00% | +6.06% | +20.31% | |
| CNDGF Condor Gold Plc | $0.38 | $0.00 +0.00% | - | - | |
| DSSI Diamond S Shipping Inc. Common Stock | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.