My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| WCSB | $0.10 | $0.00 +0.00% | -20.83% | +46.15% | |
| SWRD Stewards Inc - Common Stock | $4.10 | $0.00 +0.00% | - | -24.07% | |
| SDM Smart Digital Group Limited - Ordinary Shares | $1.85 | $0.00 +0.00% | - | - | |
| XIDE FT Vest U.S. Equity Buffer & Premium Income ETF - December | $30.24 | $0.00 +0.00% | -0.17% | +0.23% | |
| SEB Smart Employee Benefits | - | - - | - | - | |
| XPDI Power & Digital Infrastructure Acquisition Corp. - Class A Common Stock | - | - - | - | - | |
| PRN Profound Medical Corp | $9.90 | $0.00 +0.00% | +15.12% | -6.16% | |
| MMAC MMA Capital Holdings, Inc. - Common Stock | - | - - | - | - | |
| SUP Northern Superior Resources Inc | $2.59 | $0.00 +0.00% | - | - | |
| RKCLF Rockcliff Metals Corp | - | - - | - | - | |
| UTOLF Shiftcarbon Inc | - | - - | - | - | |
| OWPC One World Products Inc | $0.00 | $0.00 +0.00% | +50.00% | -98.70% | |
| XONE The ExOne Company - Common Stock | - | - - | - | - | |
| PLNH | $0.08 | $0.00 +0.00% | -31.98% | -62.25% | |
| ACOGF Alpha Cognition Inc | $0.35 | $0.00 +0.00% | - | - | |
| YFOR YYForce Inc. - Class A Ordinary Shares | $0.13 | $0.00 +0.00% | -90.72% | -90.92% | |
| TCFF Trillion Energy Intl Inc | - | - - | - | - | |
| TRLED | $0.13 | $0.00 +0.00% | - | -1.00% | |
| AMRRY | $10.00 | $0.00 +0.00% | -16.67% | -16.32% | |
| SPCU Defiance Daily Target 2X Long SPCX ETF | $10.21 | $0.00 +0.00% | -39.94% | -63.31% | |
| DMGI Dmg Blockchain | $0.38 | $0.00 +0.00% | -24.00% | +58.33% | |
| EMOR Healixa Inc | $0.04 | $0.00 +0.00% | +31.82% | +335.00% | |
| OGNNF | $2.95 | $0.00 +0.00% | -1.86% | +53.49% | |
| XPER Xperi Holding Corporation - Common Stock | $5.36 | $0.00 +0.00% | -1.29% | -7.11% | |
| ECIA Encision Inc | $0.03 | $0.00 +0.00% | +0.00% | -80.00% | |
| SITM SiTime Corporation - Common Stock | $403.27 | $0.00 +0.00% | -43.20% | +9.00% | |
| PSTL Postal Realty Trust, Inc. Class A Common Stock | $22.12 | $0.00 +0.00% | -1.16% | +37.22% | |
| FGF Fundamental Global Inc. - Common Stock | $18.78 | $0.00 +0.00% | - | - | |
| MTWO M2I Global Inc | $0.02 | $0.00 +0.00% | -1.00% | -71.39% | |
| LIGA Lig Assets Inc | $0.05 | $0.00 +0.00% | -9.36% | +243.06% | |
| LOPE Grand Canyon Education, Inc. - Common Stock | $150.67 | $0.00 +0.00% | -2.75% | -8.90% | |
| WTEQF Wellteq Digital Health Inc | - | - - | - | - | |
| THRM Gentherm Inc - Common Stock | $31.11 | $0.00 +0.00% | -3.48% | -15.53% | |
| WKME WalkMe Ltd. - Ordinary Shares | $13.95 | $0.00 +0.00% | - | - | |
| XQQI NEOS Boosted Nasdaq-100 High Income ETF | $44.73 | $0.00 +0.00% | -13.90% | -9.21% | |
| XTPT Xtra Energy Corp | $0.13 | $0.00 +0.00% | -10.14% | -73.06% | |
| STKL SunOpta, Inc. - Common Stock | $6.50 | $0.00 +0.00% | - | +75.20% | |
| CORZW Core Scientific, Inc. - Tranche 1 Warrants | $6.06 | $0.00 +0.00% | -39.16% | -38.79% | |
| GTOO G2 Energy Corp. | $0.10 | $0.00 +0.00% | - | - | |
| VTAQ Ventoux CCM Acquisition Corp. - Common Stock | - | - - | - | - | |
| FDMIF | $4.90 | $0.00 +0.00% | -15.52% | +55.56% | |
| MECPF Madison Energy Corp. | $0.01 | $0.00 +0.00% | +72.09% | -73.09% | |
| SADMF Gold Strike Resources Corp | $0.40 | $0.00 +0.00% | - | - | |
| VREOF Vireo Growth Inc | $7.29 | $0.00 +0.00% | -21.95% | +1109.96% | |
| WDFCF K9 Gold Corp | $0.21 | $0.00 +0.00% | - | - | |
| MEC ME Resource Corp | $0.01 | $0.00 +0.00% | +0.00% | -81.25% | |
| BPC | $0.28 | $0.00 +0.00% | -28.21% | -37.78% | |
| MKTSF | $0.20 | $0.00 +0.00% | -1.42% | -58.10% | |
| SLDB Solid Biosciences Inc. - Common Stock | $6.52 | $0.00 +0.00% | -7.65% | +19.63% | |
| LICT Lict Corp | $12200.00 | $0.00 +0.00% | -6.15% | +8.93% | |
| WESA Wesana Health Holdings Inc | - | - - | - | - | |
| BYFMF | - | - - | - | - | |
| ADGCF Advance Lithium Corp | - | - - | - | - | |
| XPER Xperi Holding Corporation - Common Stock | - | - - | - | - | |
| CLPMF | $0.10 | $0.00 +0.00% | +2.04% | -44.44% | |
| MSPR MSP Recovery, Inc. - Class A Common Stock | $0.20 | $0.00 +0.00% | - | - | |
| PM Pampa Metals Corp | $0.34 | $0.00 +0.00% | - | - | |
| SDAWW SunCar Technology Group Inc. - Warrant | $0.06 | $0.00 +0.00% | -25.00% | +62.16% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.