My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CWSFF Cielo Waste Solutions Corp | $0.04 | $0.00 +0.00% | - | -8.81% | |
| EGMLF Engineer Gold Mines Ltd | $0.04 | $0.00 +0.00% | +0.00% | -62.87% | |
| POLBF | $0.10 | $0.00 +0.00% | - | +44.93% | |
| XSF Xs Financial Inc | $0.05 | $0.00 +0.00% | - | - | |
| WKSP Worksport, Ltd. - Common Stock | $0.32 | $0.02 +6.50% | -21.31% | -86.40% | |
| PSNL Personalis, Inc. - Common Stock | $15.79 | $0.04 +0.25% | -3.72% | +101.15% | |
| PALI Palisade Bio, Inc. - Common Stock | $1.23 | $0.00 +0.00% | -15.75% | -50.80% | |
| RLFTF Relief Therapeutics Hldg | $0.27 | $0.00 +0.00% | - | -89.01% | |
| WARP VanEck Space ETF | $17.25 | $-0.59 -3.31% | -17.59% | -31.76% | |
| PTRS Partners Bancorp - Common Stock | - | - - | - | - | |
| PMED Predictmedix AI Inc | $0.06 | $0.00 +0.00% | - | +0.00% | |
| YCRM | $0.00 | $0.00 +0.00% | - | - | |
| FE Fe Battery Metals Corp | $0.05 | $0.00 +0.00% | - | - | |
| FAVO Favo Capital Inc | $5.00 | $0.00 +0.00% | - | - | |
| BOIL | $3.99 | $0.00 +0.00% | - | - | |
| KOREF Kore Mining Ltd | $0.08 | $0.00 +0.00% | -9.81% | -61.52% | |
| MBLY Mobileye Global Inc. - Class A Common Stock | $5.43 | $-0.16 -2.77% | -28.30% | -51.60% | |
| IBOT VanEck Robotics ETF | $62.48 | $0.08 +0.13% | -7.15% | +16.65% | |
| COOP Mr. Cooper Group Inc. - Common Stock | $210.79 | $0.00 +0.00% | - | - | |
| IVP Inspire Veterinary Partners, Inc. - Class A Common Stock | $0.03 | $0.00 +0.00% | - | -23.42% | |
| HARP Harpoon Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| COCH Envoy Medical, Inc. - Class A Common Stock | $6.75 | $0.13 +1.99% | +3.72% | -2.95% | |
| GSVR | $0.30 | $0.01 +3.39% | -20.78% | -55.80% | |
| HZNP Horizon Therapeutics Public Limited Company - Ordinary Shares | - | - - | - | - | |
| STKS The ONE Group Hospitality, Inc. - Common Stock | $1.16 | $-0.02 -1.58% | -24.59% | -36.89% | |
| INCY Incyte Corporation - Common Stock | $120.02 | $2.43 +2.07% | +5.16% | +18.34% | |
| CLBT Cellebrite DI Ltd. - Ordinary Shares | $12.46 | $0.21 +1.71% | +11.25% | -30.16% | |
| MDU MDU Resources Group, Inc. Common Stock (Holding Company) | $19.62 | $-0.02 -0.13% | +5.00% | -1.23% | |
| ELLO Ellomay Capital Ltd Ordinary Shares (Israel) | $19.52 | $-0.28 -1.41% | -10.46% | -27.03% | |
| CHK Chesapeake Energy | $81.46 | $0.00 +0.00% | - | - | |
| CHL China Mobile Limited Common Stock | - | - - | - | - | |
| REVX | $1.38 | $0.02 +1.47% | -24.18% | +176.00% | |
| FFWM First Foundation Inc. - Common Stock | $5.90 | $0.00 +0.00% | - | -4.53% | |
| HOND HCM II Acquisition Corp. - Class A Ordinary Shares | $18.04 | $0.00 +0.00% | - | - | |
| DVY iShares Select Dividend ETF | $162.29 | $0.54 +0.33% | +6.00% | +13.78% | |
| KALA KALA BIO, Inc. - Common Stock | $0.18 | $0.01 +5.61% | -49.60% | -99.41% | |
| TONX TON Strategy Company - Common Stock | $2.97 | $0.11 +3.85% | -17.27% | +23.24% | |
| BRKH Burtech Acquisition Corp II - Class A Ordinary Shares | $10.04 | $0.02 +0.20% | +0.30% | +0.90% | |
| ESHY Xt JPM ESG USD High Yield Corp Bond ETF | - | - - | - | - | |
| CVV CVD Equipment Corporation - Common Stock | $3.83 | $-0.03 -0.88% | -10.61% | +18.82% | |
| ROST Ross Stores | $245.26 | $13.66 +5.90% | +8.34% | +34.21% | |
| UBQU Ubiquitech Software Corp | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| GTLB GitLab Inc. - Class A Common Stock | $51.62 | $-0.75 -1.43% | +0.23% | +42.68% | |
| GMAB Genmab A/S - American Depositary Shares | $54.52 | $-1.00 -1.80% | +41.68% | +71.34% | |
| YEXT Yext, Inc. Common Stock | $8.00 | $0.50 +6.60% | +20.77% | +1.85% | |
| AR Antero Resources Corporation Common Stock | $38.26 | $-1.67 -4.18% | +10.29% | +11.84% | |
| AGRX Agile Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| FFA First Trust Enhanced Equity Income Fund Common Shares of Beneficial Interest | $22.24 | $0.31 +1.41% | +0.59% | +1.46% | |
| JETS U.S. Global Jets ETF | $28.77 | $1.16 +4.22% | +3.17% | +1.71% | |
| HANK | $0.04 | $0.00 +0.00% | - | - | |
| AEZS Aeterna Zentaris Inc. - Common Stock | $5.72 | $0.00 +0.00% | - | - | |
| NTCT NetScout Systems, Inc. - Common Stock | $37.82 | $-0.11 -0.29% | -8.20% | +40.86% | |
| GUER | $5.33 | $-0.02 -0.37% | +28.33% | +165.44% | |
| H Hyatt Hotels Corporation Class A Common Stock | $187.99 | $2.55 +1.38% | +19.91% | +13.54% | |
| HEET Hartford Schroders ESG US Equity ETF | - | - - | - | - | |
| RTSN Retension Pharmaceuticals, Inc. - Common Stock | $11.89 | $0.10 +0.85% | +12.92% | +12.92% | |
| NTIC Northern Technologies International Corporation - Common Stock | $7.49 | $0.00 +0.00% | -2.73% | -7.76% | |
| GGM Granada Gold Mine Inc | $0.03 | $-0.00 -16.67% | -37.50% | -50.00% | |
| OSTK Overstock.com, Inc. - Common Stock | - | - - | - | - | |
| AZBO Allianzim U.S. Large Cap Buffer20 Oct ETF | - | - - | - | - | |
| ARNA Arena Pharmaceuticals, Inc. - Common Stock | - | - - | - | - | |
| GRPN Groupon, Inc. - Common Stock | $17.26 | $1.76 +11.35% | -12.43% | -0.29% | |
| NP Neptune Insurance Holdings Inc. Class A Common Stock | $29.06 | $-0.19 -0.65% | +7.15% | +4.57% | |
| NFTG The NFT Gaming Company, Inc. - Common Stock | - | - - | - | - | |
| FLT FleetCor Technologies, Inc. Common Stock | - | - - | - | - | |
| GIII G-III Apparel Group, LTD. - Common Stock | $32.67 | $1.33 +4.24% | +21.04% | +10.71% | |
| HLBZ Helbiz, Inc. - Class A Common Stock | - | - - | - | - | |
| HBP Huttig Building Products, Inc. - Common Stock | - | - - | - | - | |
| NEXR Nexera Technologies Ltd - Ordinary Shares | $0.26 | $0.02 +7.82% | -74.74% | -98.98% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.