My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| IE | $10.85 | $0.00 +0.00% | -26.74% | -51.30% | |
| SMFR Sema4 Holdings Corp. - Class A Common Stock | - | - - | - | - | |
| TEI Templeton Emerging Markets Income Fund, Inc. Common Stock | $6.08 | $0.00 +0.00% | +0.50% | -6.75% | |
| NOPFF | $0.07 | $0.00 +0.00% | -24.89% | +26.12% | |
| SMED Sharps Compliance Corp. - Common Stock | - | - - | - | - | |
| SYTA Siyata Mobile, Inc. - Common Shares | $3.07 | $0.00 +0.00% | - | - | |
| CCC CCC Intelligent Solutions Holdings Inc. - Common Stock | $7.68 | $0.00 +0.00% | +16.72% | -2.41% | |
| TVTY Tivity Health, Inc. - Common Stock | - | - - | - | - | |
| OCGN Ocugen, Inc. - Common Stock | $0.75 | $-0.00 -0.64% | -28.35% | -46.00% | |
| ENSC Ensysce Biosciences, Inc. - Common Stock | $0.38 | $0.00 +0.00% | -9.86% | -59.82% | |
| IS Ironsource Ltd Cl A | - | - - | - | - | |
| LHCG LHC Group - common stock | - | - - | - | - | |
| THR Thermon Group Holdings, Inc. Common Stock | $61.14 | $0.00 +0.00% | - | +62.48% | |
| UTZ Utz Brands Inc Class A Common Stock | $14.29 | $0.00 +0.00% | +0.07% | +38.87% | |
| EXP Eagle Materials Inc Common Stock | $192.76 | $0.00 +0.00% | +13.51% | -8.84% | |
| FF First Mining Gold Corp | $0.56 | $0.00 +0.00% | -22.22% | +12.00% | |
| LEXXW Lexaria Bioscience Corp. - Warrant | $0.00 | $0.00 +0.00% | - | -86.81% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.