My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| STCU | $0.51 | $0.04 +9.68% | -31.08% | -60.77% | |
| LURAF | - | - - | - | - | |
| DDDX 3Dx Industries Inc | $0.00 | $0.00 +0.00% | -20.00% | -35.14% | |
| ORPH Orphazyme A/S - American Depositary Shares | - | - - | - | - | |
| TDBCP | $17.50 | $0.00 +0.00% | - | - | |
| TECX Tectonic Therapeutic, Inc. - Common Stock | $20.30 | $0.00 +0.00% | -12.16% | -2.92% | |
| GROM Grom Social Enterprises Inc. - Common Stock | $0.14 | $0.00 +0.00% | - | - | |
| LGCB Linkage Global Inc - Class A Ordinary Shares | $0.41 | $0.00 +0.00% | - | -78.43% | |
| MESO Mesoblast Limited - American Depositary Shares | $14.29 | $0.00 +0.00% | +0.49% | -21.31% | |
| USER | - | - - | - | - | |
| FPL First Trust New Opportunities MLP & Energy Fund Common Shares of Beneficial Inte | - | - - | - | - | |
| ESS Essex Property Trust, Inc. Common Stock | $271.52 | $0.00 +0.00% | -0.15% | +5.70% | |
| JUSHF Jushi Hldgs Inc Cl B | $0.41 | $0.00 +0.00% | - | -35.16% | |
| EFSI Eagle Financial Services Inc - Common Stock | $46.45 | $0.00 +0.00% | +1.98% | +17.77% | |
| USAP Universal Stainless & Alloy Products, Inc. - Common Stock | $44.99 | $0.00 +0.00% | - | - | |
| AII Almonty Industries | $15.51 | $0.00 +0.00% | - | +28.93% | |
| CORZQ | - | - - | - | - | |
| GCLWW GCL Global Holdings Ltd - Warrants | $0.03 | $0.00 +0.00% | +15.00% | +15.00% | |
| TRP TransCanada Corporation | $87.52 | $-1.41 -1.59% | +3.20% | +13.88% | |
| HCOM Hawaiian Telcom Holdco, Inc. - Common Stock | $14.54 | $0.00 +0.00% | - | - | |
| SPG Spark Power Group Inc | - | - - | - | - | |
| SEEL Seelos Therapeutics, Inc. - Common Stock | $1.28 | $0.00 +0.00% | - | - | |
| FIG CI Investment Grade Bond ETF | $9.25 | $0.01 +0.11% | +0.43% | -2.53% | |
| WWAC Worldwide Webb Acquisition Corp. - Class A Ordinary Share | - | - - | - | - | |
| SRTS Sensus Healthcare, Inc. - Common Stock | $3.25 | $0.00 +0.00% | +11.30% | -20.73% | |
| BIS ProShares UltraShort Nasdaq Biotechnology | $10.07 | $0.00 +0.00% | -12.28% | -46.95% | |
| CPSH CPS Technologies Corp. - Common Stock | $3.85 | $0.00 +0.00% | +6.06% | +20.31% | |
| CNDGF Condor Gold Plc | $0.38 | $0.00 +0.00% | - | - | |
| DSSI Diamond S Shipping Inc. Common Stock | - | - - | - | - | |
| PHLT Performant Healthcare, Inc. - Common Stock | $7.75 | $0.00 +0.00% | - | - | |
| DEC Diversified Energy Company Common Stock | $13.33 | $0.00 +0.00% | -2.06% | -9.93% | |
| XBRA Xebra Brands Ltd | $0.01 | $0.00 +0.00% | - | - | |
| IMUX Immunic, Inc. - Common Stock | $7.94 | $0.00 +0.00% | -1.61% | +36.19% | |
| MFH Mercurity Fintech Holding Inc. - American Ordinary Shares | $11.35 | $0.00 +0.00% | - | - | |
| PET Wag! Group Co. - Common Stock | $0.05 | $0.00 +0.00% | - | - | |
| MOVE Corvex, Inc. - Common Stock | $6.40 | $0.00 +0.00% | -43.61% | -1.01% | |
| TINS Templeton International Insights ETF | $28.89 | $0.00 +0.00% | +1.27% | +10.06% | |
| SRTA Strata Critical Medical, Inc. - Class A Common Stock | $5.22 | $0.00 +0.00% | +8.52% | +5.88% | |
| FEMA Procure Disaster Recovery Strategy ETF | - | - - | - | - | |
| THE TD Intl Equity CAD Hedge Index ETF | $33.52 | $0.62 +1.88% | +0.72% | +10.85% | |
| MSON MISONIX, Inc. - Common Stock | - | - - | - | - | |
| WKHS Workhorse Group, Inc. - Common Stock | $3.31 | $0.00 +0.00% | +12.20% | -40.47% | |
| TTAM Titan America SA Common Shares | $14.30 | $0.00 +0.00% | +5.93% | -14.42% | |
| PIII P3 Health Partners Inc. - Class A Common Stock | $4.10 | $0.00 +0.00% | -33.55% | +17.14% | |
| CCCC C4 Therapeutics, Inc. - Common Stock | $3.12 | $0.00 +0.00% | +4.35% | +61.66% | |
| BEST BEST Inc. American Depositary Shares | $2.78 | $0.00 +0.00% | - | - | |
| MIZA-P | $0.15 | $0.00 +0.00% | - | - | |
| GCCFF Golden Cariboo Resources Ltd | $0.04 | $0.00 +0.00% | -25.27% | -1.67% | |
| SLMT Solmate Infrastructure Public Limited Company - Class B Ordinary Shares | $3.25 | $0.00 +0.00% | -17.72% | -83.75% | |
| MCOA Marijuana Company of America Inc | $0.00 | $0.00 +0.00% | - | +0.00% | |
| NGXXF Ngex Minerals Ltd New | $15.51 | $0.00 +0.00% | -12.07% | -15.01% | |
| WALDU Waldencast Acquisition Corp. - Units | - | - - | - | - | |
| RYTM Rhythm Pharmaceuticals, Inc. - Common Stock | $110.68 | $0.00 +0.00% | +19.72% | +5.40% | |
| IPST IP Strategy Holdings, Inc. - Common Stock | $2.31 | $0.00 +0.00% | -26.43% | -93.21% | |
| HBIS Home Bistro Inc | $0.00 | $0.00 +0.00% | - | - | |
| CPNFF Euro Sun Mining Inc | $0.11 | $0.00 +0.00% | +1.22% | -57.89% | |
| CRECF Critical Elements Lithium Corp | $0.20 | $0.00 +0.00% | -20.60% | -36.39% | |
| CCI Crown Castle International | $92.17 | $0.00 +0.00% | +36.39% | +3.91% | |
| SHC Sotera Health Company - Common Stock | $16.39 | $0.00 +0.00% | -11.64% | -7.35% | |
| FAMI Farmmi, Inc. - Class A Ordinary Shares | $0.10 | $0.00 +0.00% | -18.69% | -92.38% | |
| LOPE Grand Canyon Education, Inc. - Common Stock | $150.67 | $0.00 +0.00% | -2.75% | -8.90% | |
| RDGMF Ridgeline Minerals Corp | $0.15 | $0.00 +0.00% | -8.58% | -30.00% | |
| PRGO Perrigo | $15.83 | $0.00 +0.00% | +9.63% | +13.97% | |
| CISO CISO Global, Inc. - Common Stock | $0.18 | $0.00 +0.00% | -8.92% | -62.56% | |
| ATTO Attovia Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| VIGL Vigil Neuroscience, Inc. - Common Stock | $8.05 | $0.00 +0.00% | - | - | |
| MITK Mitek Systems, Inc. - Common Stock | $19.09 | $0.00 +0.00% | +7.85% | +91.47% | |
| EPSM Epsium Enterprise Limited - Class A Ordinary Shares | $0.85 | $0.00 +0.00% | -29.75% | -59.33% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.