My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FSS Federal Signal Corporation Common Stock | $117.14 | $0.00 +0.00% | +0.61% | +5.11% | |
| CYCUW Cycurion, Inc. - Warrants | $0.03 | $0.00 +0.00% | +55.26% | -12.20% | |
| ECDA ECD Automotive Design, Inc. - Common Stock | $0.24 | $0.00 +0.00% | - | -42.60% | |
| ADMQ Adm Endeavors Inc | $0.04 | $0.00 +0.00% | -2.91% | -14.89% | |
| BCHPY | $3.35 | $0.00 +0.00% | -12.53% | -34.82% | |
| GHMP Good Hemp Inc | - | - - | - | - | |
| TPR Tapestry, Inc. Common Stock | $121.02 | $0.00 +0.00% | +3.48% | -6.24% | |
| MILI | $0.17 | $0.00 +0.00% | +0.00% | -51.47% | |
| MIME Mimecast Limited - Ordinary Shares | - | - - | - | - | |
| OSK Oshkosh Corporation (Holding Company)Common Stock | $142.72 | $0.00 +0.00% | +7.58% | +7.94% | |
| PIRS Pieris Pharmaceuticals, Inc. - Common Stock | $13.60 | $0.00 +0.00% | - | - | |
| FTS Fortis | $83.59 | $0.00 +0.00% | +11.42% | +17.32% | |
| PTSI P.A.M. Transportation Services, Inc. - Common Stock | $19.72 | $0.00 +0.00% | - | - | |
| OODH Orion Diversified Holding CO Inc | $0.14 | $0.00 +0.00% | +6.64% | -54.94% | |
| EGMCF Emergent Metals Corp | $0.06 | $0.00 +0.00% | -27.44% | +51.10% | |
| MUSK Musk Metals Corp | $0.01 | $0.00 +0.00% | - | - | |
| POWW Outdoor Holding Company - Common Stock | $2.33 | $-0.00 -0.21% | +4.24% | +39.82% | |
| ADIA Adia Med Inc | $0.12 | $0.00 +0.00% | +16.83% | +68.57% | |
| SPCE Virgin Galactic Holdings, Inc. Common Stock | $2.50 | $0.00 +0.00% | -18.03% | -24.01% | |
| MED MEDIFAST INC Common Stock | $12.59 | $0.00 +0.00% | +7.88% | +21.06% | |
| SRAD Sportradar Group AG - Class A Ordinary Shares | $14.20 | $0.00 +0.00% | +17.55% | -39.11% | |
| HNDAF Honda Motor Co. Ltd | $11.00 | $0.00 +0.00% | +0.87% | +10.44% | |
| FEO Oceanic Iron Ore Corp New | $0.61 | $0.00 +0.00% | -14.08% | -12.86% | |
| BZAI Blaize Holdings, Inc. - Common Stock | $0.21 | $0.00 +0.00% | -51.82% | -89.86% | |
| LAC Lithium Americas Corp. Common Shares | $2.65 | $0.00 +0.00% | -26.80% | -59.54% | |
| VSTO Vista Outdoor Inc. Common Stock | $44.63 | $0.00 +0.00% | - | - | |
| PSYG Psyence Group Inc | $0.12 | $0.00 +0.00% | - | - | |
| XXMMF Ximen Mining Corp | $0.03 | $0.00 +0.00% | -52.55% | -54.77% | |
| PIPR Piper Sandler Companies Common Stock | $65.95 | $0.00 +0.00% | +0.49% | -24.62% | |
| WEX WEX Inc. common stock | $181.97 | $0.00 +0.00% | +5.50% | +22.63% | |
| PACW PacWest Bancorp - Common Stock | - | - - | - | - | |
| TELHF | $0.00 | $0.00 +0.00% | - | +0.00% | |
| SKRKF | $0.66 | $0.00 +0.00% | -24.84% | +59.22% | |
| SITM SiTime Corporation - Common Stock | $444.88 | $0.00 +0.00% | -37.34% | +20.25% | |
| VS Versus Systems Inc. - Common Stock | $0.82 | $0.00 +0.00% | -23.72% | -34.70% | |
| ESKYF Eskay Mining Corp | $0.16 | $0.00 +0.00% | -19.93% | -7.89% | |
| OLYMY | $10.88 | $0.00 +0.00% | -11.90% | -14.13% | |
| TMRFF Somerset Minerals Ltd | $0.00 | $0.00 +0.00% | - | -70.00% | |
| OONEF 01 Quantum Inc | $0.31 | $0.00 +0.00% | -23.03% | -41.71% | |
| XTT Comet Lithium Corporation | - | - - | - | - | |
| SOBR SOBR Safe, Inc. - Common Stock | $0.20 | $0.00 +0.00% | - | -90.33% | |
| CDIO Cardio Diagnostics Holdings Inc. - Common stock | $1.60 | $0.00 +0.00% | -22.33% | -43.66% | |
| MCFE McAfee Corp. - Class A Common Stock | - | - - | - | - | |
| BTCM BIT Mining Limited ADS | $2.73 | $0.00 +0.00% | - | - | |
| X United States Steel Corporation Common Stock | $54.84 | $0.00 +0.00% | - | - | |
| CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | $4.11 | $0.00 +0.00% | +20.53% | -72.23% | |
| FRTT Fort Technology Inc. - Common Shares | $0.51 | $0.00 +0.00% | -37.36% | -85.09% | |
| ESTW | - | - - | - | - | |
| WW WW International, Inc. - Common Stock | $12.98 | $0.00 +0.00% | -12.71% | -58.72% | |
| TCEHY Tencent Hldgs ADR | $50.42 | $0.00 +0.00% | -8.06% | -37.41% | |
| AIMV | $0.08 | $0.00 +0.00% | -35.65% | +156.33% | |
| PAE PAE Incorporated - Class A Common Stock | - | - - | - | - | |
| BNTC Benitec Biopharma Inc. - Common Stock | $8.40 | $0.00 +0.00% | -8.99% | -33.25% | |
| BITF | $2.76 | $0.00 +0.00% | - | -22.69% | |
| LEE Lee Enterprises, Incorporated - Common Stock | $6.02 | $0.00 +0.00% | -14.85% | +31.15% | |
| COG Condor Gold Plc | $0.56 | $0.00 +0.00% | - | - | |
| WISH ContextLogic Inc. - Class A Common Stock | - | - - | - | - | |
| PLXS Plexus Corp. - Common Stock | $216.78 | $0.00 +0.00% | -20.65% | +42.40% | |
| VIR Vir Biotechnology, Inc. - Common Stock | $11.22 | $0.00 +0.00% | -4.75% | +88.89% | |
| SUNS Sunrise Realty Trust, Inc. - Common Stock | $6.72 | $0.00 +0.00% | +13.13% | -27.35% | |
| VFF Village Farms International, Inc. - Common Shares | $2.85 | $0.00 +0.00% | +4.78% | -22.76% | |
| OTLC Oncotelic Therapeutcs Inc | $0.02 | $0.00 +0.00% | -29.95% | -80.46% | |
| PPTA Perpetua Resources Corp | $22.51 | $0.00 +0.00% | -22.41% | -33.13% | |
| MMC Marsh & McLennan | $182.70 | $0.00 +0.00% | - | +0.13% | |
| HWAL Hollywall Entertainment Inc | $0.04 | $0.00 +0.00% | -34.00% | -55.19% | |
| BLQC | $0.00 | $0.00 +0.00% | -8.33% | -93.53% | |
| AERG Applied Energetics Inc | $0.86 | $0.00 +0.00% | +18.07% | -52.38% | |
| DSAI Deepspatial Inc | $0.03 | $0.00 +0.00% | - | - | |
| SQD Sqi Diagnostics Inc | - | - - | - | - | |
| PYCR Paycor HCM, Inc. - Common Stock | $22.49 | $0.00 +0.00% | - | - | |
| COR Camino Minerals Corp | $0.23 | $0.00 +0.00% | -21.05% | -55.88% | |
| BAYZF Bayer A G Ord | $58.60 | $0.00 +0.00% | +18.41% | +30.44% | |
| OCEL Organicell Regenerative Medicine Inc | $2.75 | $0.00 +0.00% | - | - | |
| GDTRF | $1.13 | $0.00 +0.00% | -32.74% | +42.41% | |
| SOI Sirios Resources Inc | $0.17 | $0.00 +0.00% | -12.82% | -30.61% | |
| ADXS Advaxis, Inc. - Common Stock | $0.60 | $0.00 +0.00% | - | +663.08% | |
| STRD Strategy Inc - 10.00% Series A Perpetual Stride Preferred Stock | $70.27 | $0.00 +0.00% | -4.59% | -7.05% | |
| SGRP SPAR Group, Inc. - Common Stock | $0.29 | $0.00 +0.00% | - | -67.70% | |
| CSWC Capital Southwest Corporation - Common Stock | $23.25 | $0.00 +0.00% | -1.36% | +4.31% | |
| MIRM Mirum Pharmaceuticals, Inc. - common stock | $87.03 | $0.00 +0.00% | +6.88% | +11.48% | |
| FSTX F-star Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| VUG Vanguard Morningstar Growth ETF | $84.83 | $0.00 +0.00% | -7.85% | +4.69% | |
| DBHL | $2.45 | $0.00 +0.00% | -29.80% | -72.78% | |
| MAG MAG Silver Corporation Ordinary Shares | $34.38 | $0.00 +0.00% | - | - | |
| MLKN MillerKnoll, Inc. - Common Stock | $21.43 | $0.00 +0.00% | +3.83% | +17.36% | |
| PODC PodcastOne, Inc. - Common Stock | $2.00 | $0.00 +0.00% | -11.89% | -14.89% | |
| TEA | $0.01 | $0.00 +0.00% | - | - | |
| ABVC ABVC BioPharma, Inc. - Common Stock | $0.99 | $0.00 +0.00% | +0.52% | -55.02% | |
| TLRY Tilray Brands Inc | $3.72 | $0.00 +0.00% | -29.68% | -72.13% | |
| BGC BGC Group, Inc. - Class A Common Stock | $11.15 | $0.00 +0.00% | -8.61% | +24.72% | |
| MSAI MultiSensor AI Holdings, Inc. - Common Stock | $3.18 | $0.00 +0.00% | -30.87% | -74.27% | |
| VIRT Virtu Financial, Inc. - Class A Common Stock | $41.92 | $0.00 +0.00% | - | - | |
| LLAP | $0.25 | $0.00 +0.00% | - | - | |
| LMBS First Trust Low Duration Opportunities ETF | $49.01 | $0.00 +0.00% | +1.12% | -1.88% | |
| DM Quanta AI Inc | $0.04 | $0.00 +0.00% | - | -43.75% | |
| JAX Jaxon Mng Inc | $0.01 | $0.00 +0.00% | - | - | |
| EMSKF Germanium Mng Corp | $0.10 | $0.00 +0.00% | -10.00% | -43.72% | |
| BXP Boston Properties | $62.63 | $0.00 +0.00% | +5.49% | -7.65% | |
| TCF Trillion Energy International Inc | $0.16 | $0.00 +0.00% | - | +700.00% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.